|
Archives: 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios
Earthquake Planning Scenarios
The maps in this archive display estimated intensities and ground motions for "Earthquake Scenarios" - events on faults that have ruptured in the past or have a likelihood of rupturing in the future. The primary purpose is for emergency response exercises and planning as well as for understanding the potential consequences of future large earthquakes. Please read about scenario earthquakes.
Scenario ID | Scenario Name | Date of Exercise | Time of Exercise | Lat | Lon | Mag |
calexico_2012_m6.9_se | Calexico 2012 M6.9 Scenario | May 17, 2012 | 03:02:00 PM UTC | 32.77 | -115.44 | 6.9 |
calexico_2012_m7.0_se | Calexico 2012 M7.0 Scenario | May 17, 2012 | 03:02:00 PM UTC | 32.77 | -115.44 | 7.0 |
Chino_Hills6.7_se | Chino Hills6.7 Scenario | May 30, 2005 | 12:00:00 PM UTC | 33.90 | -117.60 | 6.7 |
Coachella7.1_se | Coachella Valley M7.1 Scenario | Nov 14, 2001 | 08:00:00 PM UTC | 33.79 | -116.25 | 7.1 |
elcentro_1940_m6.9_se | Elcentro 1940 M6.9 Scenario | May 19, 1940 | 04:36:42 AM UTC | 32.85 | -115.52 | 6.9 |
Elsinore6.8_se | Elsinore Fault M6.8 Scenario | Apr 10, 2002 | 12:00:00 PM UTC | 33.49 | -117.18 | 6.8 |
Elsinore_Julian7.1_se | Elsinore-Julian Fault Scenario | Aug 12, 2003 | 07:00:00 PM UTC | 33.19 | -116.72 | 7.1 |
Great_Valley_3_se | Great Valley #3 Scenario | Feb 23, 2006 | 12:00:00 PM UTC | 38.88 | -122.19 | 6.9 |
hollywood_m6.7_se | Hollywood M6.7 Scenario | Oct 10, 2012 | 12:00:00 PM UTC | 34.16 | -118.30 | 6.7 |
Imperial_se | Imperial M7.0 Scenario | Jan 27, 2002 | 12:45:00 AM UTC | 32.91 | -115.57 | 7.0 |
ludlow_m6.0_se | Ludlow M6.0 Scenario | Dec 2, 2011 | 12:00:00 AM UTC | 34.69 | -116.29 | 6.0 |
Newport_Inglewood6.9_se | Newport-Inglewood M6.9 Scenario | Aug 3, 2001 | 12:00:00 PM UTC | 33.78 | -118.13 | 6.9 |
North_Channel_se | North Channel Slope Scenario | Mar 24, 2003 | 08:00:00 PM UTC | 34.43 | -119.95 | 7.4 |
Northridge_se | Northridge Scenario | Jan 17, 1994 | 12:30:55 PM UTC | 34.21 | -118.54 | 6.7 |
Palos_Verdes7.1_se | Palos Verdes M7.1 Scenario | Aug 3, 2001 | 07:00:00 PM UTC | 33.75 | -118.28 | 7.1 |
Puente_Hills_se | Puente Hills Scenario - Epicenter | Oct 21, 2010 | 05:21:00 PM UTC | 34.02 | -117.95 | 7.1 |
Puente_Hills_ff_se | Puente Hills Scenario - Finite Fault | Oct 21, 2010 | 05:21:00 PM UTC | 34.02 | -117.95 | 7.1 |
Raymond6.5_se | Raymond Fault M6.5 Scenario | Apr 4, 2002 | 05:15:00 PM UTC | 34.14 | -118.06 | 6.5 |
Rose_Canyon6.9_se | Rose Canyon M6.9 Scenario | Jul 8, 2001 | 11:00:00 PM UTC | 32.95 | -117.30 | 6.9 |
1857_se | San Andreas 1857 rupture | Feb 15, 2002 | 04:00:00 PM UTC | 34.82 | -118.90 | 7.8 |
SAF_south7.4_se | San Andreas southern rupture | Nov 14, 2001 | 08:00:00 PM UTC | 33.92 | -116.47 | 7.4 |
SanJacinto6.7_se | San Jacinto M6.7 Scenario | Sep 14, 2001 | 02:00:00 PM UTC | 34.02 | -117.24 | 6.7 |
San_Joaquin_Hills_se | San Joaquin Hills | Jan 11, 2003 | 08:00:00 PM UTC | 33.50 | -117.75 | 6.6 |
StaMonica6.6_se | Santa Monica M6.6 Scenario | Jul 16, 2001 | 12:00:00 PM UTC | 34.03 | -118.52 | 6.6 |
ventura_m7.6_se | Ventura M7.6 Scenario | Oct 21, 2011 | 06:00:00 PM UTC | 34.34 | -119.17 | 7.6 |
Verdugo6.7_se | Verdugo Fault M6.7 Scenario | Apr 21, 2009 | 07:00:00 PM UTC | 34.18 | -118.25 | 6.7 |
Whittier6.8_se | Whittier M6.8 Fault Scenario | Mar 11, 2002 | 08:00:00 PM UTC | 33.96 | -117.96 | 6.8 |
Please use the comment form for questions,
comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Apr 14, 2021 09:36:46 PM UTC.