|
Archives: 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios
Earthquake Planning Scenarios
The maps in this archive display estimated intensities and ground motions for "Earthquake Scenarios" - events on faults that have ruptured in the past or have a likelihood of rupturing in the future. The primary purpose is for emergency response exercises and planning as well as for understanding the potential consequences of future large earthquakes. Please read about scenario earthquakes.
| Scenario ID | Scenario Name | Date of Exercise | Time of Exercise | Lat | Lon | Mag |
| Chino Hills6.7 Scenario | May 30 2005 | 12:00:00 GMT | 33.90 | -117.60 | 6.7 | |
| Coachella Valley M7.1 Scenario | Nov 14 2001 | 20:00:00 GMT | 33.79 | -116.25 | 7.1 | |
| Elsinore Fault M6.8 Scenario | Apr 10 2002 | 12:00:00 GMT | 33.49 | -117.18 | 6.8 | |
| Elsinore-Julian Fault Scenario | Aug 12 2003 | 12:00:00 PST | 33.19 | -116.72 | 7.1 | |
| Great Valley #3 Scenario | Feb 23 2006 | 12:00:00 | 38.88 | -122.19 | 6.9 | |
| Imperial M7.0 Scenario | Jan 27 2002 | 00:45:00 GMT | 32.91 | -115.57 | 7.0 | |
| Ludlow M6.0 Scenario | Dec 02 2011 | 00:00:00 GMT | 34.69 | -116.29 | 6.0 | |
| Newport-Inglewood M6.9 Scenario | Aug 03 2001 | 12:00:00 GMT | 33.78 | -118.13 | 6.9 | |
| North Channel Slope Scenario | Mar 24 2003 | 20:00:00 GMT | 34.43 | -119.95 | 7.4 | |
| Northridge Scenario | Jan 17 1994 | 12:30:55 GMT | 34.21 | -118.54 | 6.7 | |
| Palos Verdes M7.1 Scenario | Aug 03 2001 | 19:00:00 GMT | 33.75 | -118.28 | 7.1 | |
| Puente Hills Scenario - Epicenter | Oct 21 2010 | 17:21:00 GMT | 34.02 | -117.95 | 7.1 | |
| Puente Hills Scenario - Finite Fault | Oct 21 2010 | 17:21:00 GMT | 34.02 | -117.95 | 7.1 | |
| Raymond Fault M6.5 Scenario | Apr 04 2002 | 17:15:00 GMT | 34.14 | -118.06 | 6.5 | |
| Rose Canyon M6.9 Scenario | Jul 08 2001 | 23:00:00 GMT | 32.95 | -117.30 | 6.9 | |
| San Andreas 1857 rupture | Feb 15 2002 | 16:00:00 | 34.82 | -118.90 | 7.8 | |
| San Andreas southern rupture | Nov 14 2001 | 20:00:00 GMT | 33.92 | -116.47 | 7.4 | |
| San Jacinto M6.7 Scenario | Sep 14 2001 | 14:00:00 | 34.02 | -117.24 | 6.7 | |
| San Joaquin Hills | Jan 11 2003 | 20:00:00 GMT | 33.50 | -117.75 | 6.6 | |
| Santa Monica M6.6 Scenario | Jul 16 2001 | 12:00:00 GMT | 34.03 | -118.52 | 6.6 | |
| Ventura M7.6 Scenario | Oct 21 2011 | 18:00:00 GMT | 34.34 | -119.17 | 7.6 | |
| Verdugo Fault M6.7 Scenario | Apr 21 2009 | 12:00:00 PDT | 34.18 | -118.25 | 6.7 | |
| Whittier M6.8 Fault Scenario | Mar 11 2002 | 20:00:00 GMT | 33.96 | -117.96 | 6.8 |
Please use the comment form for questions,
comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Thu Jan 19 19:47:45 2012.