Map Archive
 
         
 

Archive of ShakeMaps for Earthquake Scenarios

Archives: 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios

Earthquake Planning Scenarios

The maps in this archive display estimated intensities and ground motions for "Earthquake Scenarios" - events on faults that have ruptured in the past or have a likelihood of rupturing in the future. The primary purpose is for emergency response exercises and planning as well as for understanding the potential consequences of future large earthquakes. Please read about scenario earthquakes.

Scenario ID Scenario Name Date of Exercise Time of Exercise Lat Lon Mag
  Chino Hills6.7 Scenario May 30 2005 05:00:00 PDT 33.90 -117.60 6.7
  Coachella Valley M7.1 Scenario Nov 14 2001 12:00:00 PST 33.79 -116.25 7.1
  Elsinore Fault M6.8 Scenario Apr 10 2002 05:00:00 PDT 33.49 -117.18 6.8
  Elsinore-Julian Fault Scenario Aug 12 2003 12:00:00 PDT 33.19 -116.72 7.1
  Great Valley #3 Scenario Feb 23 2006 12:00:00 PST 38.88 -122.19 6.9
  Imperial M7.0 Scenario Jan 26 2002 16:45:00 PST 32.91 -115.57 7.0
  Newport-Inglewood M6.9 Scenario Aug 3 2001 05:00:00 PDT 33.78 -118.13 6.9
  North Channel Slope Scenario Mar 24 2003 12:00:00 PST 34.43 -119.95 7.4
  Northridge Scenario Jan 17 1994 04:30:55 PST 34.21 -118.54 6.7
  Palos Verdes M7.1 Scenario Aug 3 2001 12:00:00 PDT 33.75 -118.28 7.1
  Puente Hills Scenario Jan 11 2003 12:00:00 PST 33.93 -117.95 7.1
  Raymond Fault M6.5 Scenario Apr 4 2002 09:15:00 PST 34.14 -118.06 6.5
  Rose Canyon M6.9 Scenario Jul 8 2001 16:00:00 PDT 32.95 -117.30 6.9
  San Andreas 1857 rupture Feb 15 2002 16:00:00 PST 34.82 -118.90 7.8
  San Andreas southern rupture Nov 14 2001 12:00:00 PST 33.92 -116.47 7.4
  San Jacinto M6.7 Scenario Sep 14 2001 14:00:00 PDT 34.02 -117.24 6.7
  San Joaquin Hills Jan 11 2003 12:00:00 PST 33.50 -117.75 6.6
  Santa Monica M6.6 Scenario Jul 16 2001 05:00:00 PDT 34.03 -118.52 6.6
  Verdugo Fault M6.7 Scenario Oct 30 2001 12:00:00 PST 34.18 -118.25 6.7
  Whittier M6.8 Fault Scenario Mar 11 2002 12:00:00 PST 33.96 -117.96 6.8

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Sat May 10 15:45:50 2008.