Map Archive
 
         
 

Archive of ShakeMaps prior to 1999

Archives: 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
9073865 11 mi. N of Santa Barbara Is. Dec 18 1998 01:38:59 PST 33.63 -119.06 4.0
9073386 15 mi. ENE of Coso Junction Dec 11 1998 17:42:01 PST 36.10 -117.67 4.0
9070289 N34.31 W116.85 Oct 29 1998 12:49:45 PST 34.31 -116.85 3.2
9070068 N34.32 W116.85 Oct 27 1998 07:40:17 PST 34.32 -116.85 4.2
9070022 N34.32 W116.85 Oct 26 1998 23:16:07 PST 34.32 -116.85 3.5
9069986 N34.32 W116.85 Oct 26 1998 17:08:41 PST 34.32 -116.85 4.9
7112721 N34.11 W116.92 Oct 1 1998 11:18:16 PDT 34.11 -116.92 4.7
9064561 N34.37 W117.65 Aug 20 1998 16:49:58 PDT 34.37 -117.65 4.4
9064092 N34.12 W116.93 Aug 16 1998 06:34:40 PDT 34.12 -116.93 4.8
9061904 N33.17 W116.59 Jul 24 1998 11:51:41 PDT 33.17 -116.59 3.9
9060053 N33.21 W116.08 Jul 10 1998 14:29:14 PDT 33.21 -116.08 4.0
9057558 N34.28 W118.59 Jun 17 1998 11:51:32 PDT 34.28 -118.59 3.9
9055649 N33.44 W116.89 Jun 3 1998 23:07:02 PDT 33.44 -116.89 3.7
9053395 N36.01 W117.80 May 10 1998 09:51:01 PDT 36.01 -117.80 3.5
9052478 N34.35 W118.67 May 1 1998 14:02:38 PDT 34.35 -118.67 3.7
9051734 N34.07 W118.11 Apr 25 1998 18:32:39 PDT 34.07 -118.11 3.9
9038683 N33.94 W117.72 Jan 5 1998 10:14:06 PST 33.94 -117.72 4.3
9036954 N33.18 W115.60 Dec 31 1997 04:22:45 PST 33.18 -115.60 4.1
  Northridge Jan 17 1994 04:30:55 PST 34.21 -118.54 6.7
Landers Landers Jun 28 1992 04:57:34 PDT 34.20 -116.44 7.3
  Sierra Madre Jun 28 1991 07:43:54 PDT 34.26 -118.00 5.6
  Whittier Narrows Oct 1 1987 07:42:20 PDT 34.06 -118.08 5.9
  North Palm Springs Jul 8 1986 02:20:44 PDT 33.99 -116.61 5.6
  Imperial Valley Oct 15 1979 16:16:00 PDT 32.60 -115.30 6.5
  San Fernando Feb 9 1971 06:00:41 PST 34.42 -118.40 6.7

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Fri Oct 3 02:48:51 2008.