|
Archives: 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios
| Event ID | Name/Epicenter | Date | Time | Lat | Lon | Mag |
| San Fernando | Feb 09 1971 | 14:00:41 GMT | 34.42 | -118.40 | 6.7 | |
| Imperial Valley | Oct 15 1979 | 23:16:00 GMT | 32.60 | -115.30 | 6.5 | |
| North Palm Springs | Jul 08 1986 | 09:20:44 GMT | 33.99 | -116.61 | 5.6 | |
| Whittier Narrows | Oct 01 1987 | 14:42:20 GMT | 34.06 | -118.08 | 5.9 | |
| Sierra Madre | Jun 28 1991 | 14:43:54 GMT | 34.26 | -118.00 | 5.6 | |
| Landers | Landers | Jun 28 1992 | 11:57:34 GMT | 34.20 | -116.44 | 7.3 |
| Northridge | Jan 17 1994 | 12:30:55 GMT | 34.21 | -118.54 | 6.7 | |
| 9108652 | Hector Mine | Oct 16 1999 | 10:04:53 GMT | 34.63 | -116.30 | 7.1 |
Please use the comment form for questions,
comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Thu Jan 19 19:47:45 2012.