|
Archives: 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios
| Event ID | Name/Epicenter | Date | Time | Lat | Lon | Mag |
| San Fernando | Feb 9 1971 | 06:00:41 PST | 34.42 | -118.40 | 6.7 | |
| Imperial Valley | Oct 15 1979 | 16:16:00 PDT | 32.60 | -115.30 | 6.5 | |
| North Palm Springs | Jul 8 1986 | 02:20:44 PDT | 33.99 | -116.61 | 5.6 | |
| Whittier Narrows | Oct 1 1987 | 07:42:20 PDT | 34.06 | -118.08 | 5.9 | |
| Sierra Madre | Jun 28 1991 | 07:43:54 PDT | 34.26 | -118.00 | 5.6 | |
| Landers | Landers | Jun 28 1992 | 04:57:34 PDT | 34.20 | -116.44 | 7.3 |
| Northridge | Jan 17 1994 | 04:30:55 PST | 34.21 | -118.54 | 6.7 | |
| 9108645 | Hector Mine | Oct 16 1999 | 03:04:53 PDT | 34.63 | -116.30 | 7.1 |
Please use the comment form for questions,
comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Wed Jul 9 10:42:21 2008.