Map Archive
 
         
 

Archive of ShakeMaps from 2007

Archives: 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
10296113 66.9 mi SSW of Ocotillo, CA Dec 20 2007 08:35:23 PST 31.79 -116.25 4.5
10295849 7.3 mi SW of town of Big Bear Lake, CA Dec 19 2007 04:14:09 PST 34.16 -116.98 4.0
10295729 59.6 mi SSW of Calexico, CA Dec 18 2007 13:50:14 PST 31.86 -115.86 3.9
10293685 11.5 mi SW of Ocotillo, CA Dec 8 2007 05:55:43 PST 32.64 -116.16 3.9
14335368 77.2 mi S of Calexico, CA Nov 28 2007 14:49:29 PST 31.55 -115.45 4.1
14335148 40.8 mi S of Ocotillo, CA Nov 27 2007 11:03:45 PST 32.15 -115.88 3.5
14330056 15.0 mi N of Ridgecrest, CA Oct 24 2007 05:22:48 PDT 35.84 -117.68 4.3
10285533 2.0 mi NNW of Wrightwood, CA Oct 16 2007 01:53:44 PDT 34.39 -117.63 4.2
14325560 9.4 mi WNW of Lake Elsinore, CA Sep 25 2007 15:38:23 PDT 33.74 -117.47 3.9
14325120 4.8 mi SW of Ocotillo, CA Sep 23 2007 01:13:41 PDT 32.69 -116.06 3.5
10279321 9.9 mi WNW of Lake Elsinore, CA Sep 12 2007 04:30:25 PDT 33.74 -117.48 3.7
10277945 3.3 mi W of Mission Beach, CA Sep 9 2007 06:11:49 PDT 32.78 -117.31 3.7
10277865 25.2 mi WSW of Oceanside, CA Sep 8 2007 19:34:41 PDT 33.00 -117.75 4.0
10276197 5.1 mi W of Mission Beach, CA Sep 4 2007 07:47:59 PDT 32.77 -117.34 4.0
10275733 9.6 mi WNW of Lake Elsinore, CA Sep 2 2007 10:29:14 PDT 33.73 -117.48 4.7
10274201 1.9 mi W of Mission Beach, CA Aug 30 2007 02:53:08 PDT 32.78 -117.29 3.5
10273353 5.3 mi ESE of Ocotillo Wells, CA Aug 28 2007 21:13:48 PDT 33.11 -116.05 3.6
14313828 2.9 mi N of Chatsworth, CA Aug 16 2007 12:23:23 PDT 34.30 -118.61 3.5
14312160 3.1 mi NNW of Chatsworth, CA Aug 9 2007 00:58:49 PDT 34.30 -118.62 4.6
10260293 24.0 mi SW of Taft, CA Jul 8 2007 00:27:41 PDT 34.86 -119.69 3.7
14297912 7.9 mi ESE of San Clemente Is. (SE tip), CA Jun 12 2007 20:06:36 PDT 32.77 -118.22 3.5
14297516 11.0 mi ENE of Gorman, CA Jun 12 2007 00:24:28 PDT 34.88 -118.69 3.6
14296288 16.4 mi WNW of Frazier Park, CA Jun 5 2007 14:13:07 PDT 34.88 -119.23 3.5
14295984 16.6 mi WNW of Frazier Park, CA Jun 4 2007 01:15:09 PDT 34.88 -119.23 3.6
14295640 10.8 mi N of Indio, CA Jun 1 2007 22:11:26 PDT 33.87 -116.21 4.2
14295380 8.0 mi WSW of Ocotillo, CA May 31 2007 19:08:37 PDT 32.68 -116.11 3.9
10249569 2.0 mi SSE of Devore, CA May 23 2007 23:15:15 PDT 34.20 -117.39 3.9
10249565 1.9 mi SSE of Devore, CA May 23 2007 23:11:39 PDT 34.20 -117.39 3.9
14287800 5.7 mi E of Julian, CA Apr 28 2007 07:55:17 PDT 33.07 -116.50 3.5
14285852 8.6 mi SSE of Anza, CA Apr 18 2007 15:23:12 PDT 33.45 -116.59 3.5
14285168 4.7 mi SW of Ocotillo, CA Apr 15 2007 15:57:26 PDT 32.69 -116.06 4.3
14283876 4.0 mi NW of Leo Carrillo State Beach, CA Apr 10 2007 06:27:24 PDT 34.08 -118.99 3.5
14282472 37.7 mi S of Ocotillo, CA Apr 1 2007 20:55:14 PDT 32.20 -115.87 3.5
14282008 9.7 mi E of Coso Junction, CA Mar 30 2007 02:09:35 PDT 36.03 -117.78 4.0
10231745 8.3 mi SSW of Calexico, CA Feb 14 2007 00:51:13 PST 32.56 -115.56 3.7
10230869 4.8 mi NNW of Ocotillo Wells, CA Feb 8 2007 19:33:44 PST 33.21 -116.15 4.2
10229017 37.0 mi SSE of Calexico, CA Jan 30 2007 08:12:51 PST 32.21 -115.17 3.8
10226877 15.5 mi SW of Ocotillo Wells, CA Jan 17 2007 08:07:47 PST 32.98 -116.32 3.7

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Mon Jun 29 14:48:39 2009.