Map Archive
 
         
 

Archive of ShakeMaps from 2006

Archives: 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
10223765 9.6 mi EIndio, CA Dec 23 2006 19:43:38 PST 33.71 -116.05 4.0
10222185 64.6 mi SE of San Ysidro, CA Dec 11 2006 05:21:08 PST 31.82 -116.35 4.0
10221893 67.6 mi SESan Ysidro, CA Dec 8 2006 14:46:10 PST 31.79 -116.31 4.2
14263712 6.0 mi NNEOcotillo, CA Nov 29 2006 13:10:55 PST 32.82 -115.97 4.0
10216101 6.9 mi NRancho Cucamonga, CA Nov 4 2006 11:43:44 PST 34.21 -117.58 3.5
10215753 5.2 mi SWOcotillo, CA Nov 3 2006 07:56:43 PST 32.68 -116.05 4.4
14255632 6.3 mi WSalton City, CA Oct 9 2006 13:26:50 PDT 33.26 -116.07 3.9
10207681 4.4 mi SWOcotillo, CA Sep 13 2006 17:11:06 PDT 32.70 -116.05 4.0
10205997 7.3 mi EDesert Hot Springs, CA Sep 2 2006 09:29:41 PDT 33.95 -116.37 3.5
14242516 9.3 mi WNWLake Elsinore, CA Jul 23 2006 08:58:52 PDT 33.73 -117.47 3.6
14239184 5.5 mi NNEPerris, CA Jul 9 2006 19:54:43 PDT 33.86 -117.11 3.8
14236768 4.9 mi WSWSalton City, CA Jun 29 2006 17:28:06 PDT 33.24 -116.04 4.3
10185465 25.0 mi SE of Calexico, CA May 28 2006 04:55:23 PDT 32.38 -115.23 4.4
10185397 29.4 mi SE of Calexico, CA May 28 2006 00:40:19 PDT 32.33 -115.18 4.2
10185301 34.0 mi SSE of Calexico, CA May 27 2006 03:21:34 PDT 32.24 -115.21 4.2
12245763 29.4 mi SSE of Calexico, CA May 23 2006 21:20:26 PDT 32.31 -115.23 5.4
10182989 19.6 mi SSE of Calexico, CA May 13 2006 18:25:19 PDT 32.40 -115.37 3.2
10182265 10.4 mi SSW of Mission Beach, CA May 8 2006 17:13:36 PDT 32.64 -117.32 3.6
14219360 4.4 mi E of Ridgecrest, CA Mar 28 2006 17:36:23 PST 35.62 -117.59 4.0
14216544 2.2 mi NE of Big Bear City, CA Mar 10 2006 23:45:03 PST 34.29 -116.83 3.5

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Wed Jul 9 10:42:21 2008.