Map Archive
 
         
 

Archive of ShakeMaps from 2005

Archives: 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
14204720 2.9 mi WNW of Devore, CA Dec 16 2005 18:15:27 PST 34.24 -117.45 3.5
14201764 4.7 mi N of Big Bear City, CA Dec 2 2005 23:49:34 PST 34.33 -116.84 4.1
10148829 25.2 mi SSE of San Clemente Is. (SE tip), CA Oct 19 2005 01:51:26 PDT 32.50 -118.14 4.2
10148421 6.3 mi N of Cabazon, CA Oct 18 2005 00:31:03 PDT 34.01 -116.78 4.4
10148369 6.4 mi N of Cabazon, CA Oct 17 2005 21:08:41 PDT 34.01 -116.78 4.0
10147909 27.4 mi SSE of San Clemente Is. (SE tip), CA Oct 16 2005 14:11:35 PDT 32.45 -118.16 4.9
14186612 4.8 mi WNW of Wheeler Ridge, CA Sep 22 2005 13:24:48 PDT 35.04 -119.01 4.7
14186608 4.2 mi WNW of Wheeler Ridge, CA Sep 22 2005 13:24:04 PDT 35.04 -119.01 4.0
14181056 11.5 mi SE of Chula Vista, CA Sep 2 2005 23:53:52 PDT 32.52 -116.85 3.8
14179736 0.7 mi S of Obsidian Butte, CA Sep 1 2005 18:27:19 PDT 33.16 -115.64 5.1
14179292 0.6 mi NNE of Obsidian Butte, CA Sep 1 2005 06:50:20 PDT 33.18 -115.63 4.4
14178248 2.5 mi ENE of Obsidian Butte, CA Aug 31 2005 16:32:11 PDT 33.19 -115.60 4.5
14178236 3.3 mi ENE of Obsidian Butte, CA Aug 31 2005 16:27:32 PDT 33.19 -115.58 4.3
14178212 1.2 mi ENE of Obsidian Butte, CA Aug 31 2005 16:07:16 PDT 33.18 -115.62 4.1
14178188 1.5 mi E of Obsidian Butte, CA Aug 31 2005 15:50:24 PDT 33.17 -115.61 4.5
14178184 0.8 mi SSE of Obsidian Butte, CA Aug 31 2005 15:47:44 PDT 33.16 -115.63 4.6
14169456 9.9 mi SSW of Olancha, CA Aug 5 2005 22:40:32 PDT 36.15 -118.08 4.2
14165408 28.0 mi SE of Santa Rosa Is., CA Jul 24 2005 05:59:42 PDT 33.64 -119.78 4.2
14158696 1.5 mi N of Yucaipa, CA Jun 27 2005 15:17:33 PDT 34.05 -117.03 4.0
14155264 2.2 mi NE of Yucaipa, CA Jun 16 2005 13:54:49 PDT 34.05 -117.00 3.5
14155260 2.1 mi NE of Yucaipa, CA Jun 16 2005 13:53:26 PDT 34.06 -117.01 4.9
14151344 6.0 mi ESE of Anza, CA Jun 12 2005 08:41:46 PDT 33.53 -116.57 5.2
14146956 7.0 mi NW of Ocotillo Wells, CA May 20 2005 17:39:32 PDT 33.22 -116.20 4.1
10097009 13.7 mi W of Wheeler Ridge, CA May 5 2005 19:29:09 PDT 35.02 -119.18 4.1
10094253 11.8 mi W of Palos Verdes Point, CA Apr 24 2005 14:44:28 PDT 33.80 -118.63 3.6
14139108 20.3 mi SSE of Santa Rosa Is., CA Apr 20 2005 23:36:19 PDT 33.66 -120.03 4.0
14138080 13.4 mi W of Wheeler Ridge, CA Apr 16 2005 12:18:13 PDT 35.03 -119.18 5.2
14137160 9.1 mi ESE of El Cajon, CA Apr 12 2005 04:06:46 PDT 32.73 -116.83 3.9
14131872 6.3 mi WNW of Valencia, CA Mar 14 2005 12:23:07 PST 34.42 -118.67 3.5
14118096 6.1 mi E of Desert Hot Springs, CA Jan 12 2005 00:10:46 PST 33.95 -116.40 4.3
14116972 1.3 mi N of Fontana, CA Jan 6 2005 06:35:27 PST 34.12 -117.44 4.4
14116920 0.8 mi N of Fontana, CA Jan 6 2005 04:11:29 PST 34.12 -117.44 3.6
14116916 1.6 mi N of Fontana, CA Jan 6 2005 04:11:13 PST 34.13 -117.44 2.5
10070917 27.3 mi SE of Calexico, CA Jan 2 2005 12:58:48 PST 32.35 -115.22 4.0

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Wed Jul 30 14:09:14 2008.