Map Archive
 
         
 

Archive of ShakeMaps from 2002

Archives: 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
9869697 26.9 mi SE of Calexico, CA Dec 12 2002 13:03:43 PST 32.37 -115.20 4.2
9854597 33.8 mi SSW of Baker, CA Oct 29 2002 06:16:54 PST 34.80 -116.27 4.8
9826789 6.1 mi N of Ocotillo Wells, CA Sep 21 2002 14:26:16 PDT 33.23 -116.11 4.1
13813696 7.1 mi WSW of Anza, CA Sep 17 2002 08:00:05 PDT 33.50 -116.78 3.7
9818433 2.9 mi NE of Yorba Linda, CA Sep 3 2002 00:08:51 PDT 33.92 -117.78 4.8
13692644 3.8 mi N of Fontana, CA Jul 24 2002 17:43:15 PDT 34.16 -117.43 3.7
13303428 8.3 mi S of Salton City, CA May 21 2002 12:43:08 PDT 33.16 -115.98 3.9
9775765 26.5 mi N of Joshua Tree, CA Apr 5 2002 00:02:55 PST 34.52 -116.29 4.2
12659440 20.5 mi NW of Santa Barbara Is., CA Mar 16 2002 13:33:23 PST 33.67 -119.33 4.6
12458384 26.3 mi SSE of Calexico, CA Feb 24 2002 17:29:11 PST 32.32 -115.30 4.0
12456476 26.9 mi SSE of Calexico, CA Feb 22 2002 12:33:49 PST 32.30 -115.33 4.1
12456384 26.2 mi SSE of Calexico, CA Feb 22 2002 11:32:41 PST 32.32 -115.32 5.7
9755013 5.9 mi WSW of Valencia, CA Jan 30 2002 10:47:57 PST 34.37 -118.66 3.5
9753949 6.3 mi NNE of Simi Valley, CA Jan 29 2002 12:23:07 PST 34.36 -118.67 3.6
9753497 6.1 mi WSW of Valencia, CA Jan 28 2002 22:08:01 PST 34.37 -118.66 3.8
9753489 6.2 mi WSW of Valencia, CA Jan 28 2002 22:00:39 PST 34.37 -118.67 3.9
9753485 5.8 mi WSW of Valencia, CA Jan 28 2002 21:53:28 PST 34.36 -118.66 4.2
9742277 9.3 mi NNW of Borrego Springs, CA Jan 2 2002 04:11:28 PST 33.38 -116.43 4.2

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Thu Nov 20 01:54:38 2008.