Map Archive
 
         
 

Archive of ShakeMaps from 2001

Archives: 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
9735129 4.8 mi SE of Diamond Bar, CA Dec 14 2001 04:01:35 PST 33.95 -117.75 4.0
9722633 3.0 mi SE of Bombay Beach, CA Nov 13 2001 12:43:14 PST 33.32 -115.70 4.1
9718013 9.6 mi ESE of Anza, CA Oct 30 2001 23:56:16 PST 33.51 -116.51 5.1
9716853 3.8 mi NW of Compton, CA Oct 28 2001 08:27:45 PST 33.92 -118.27 4.0
9703873 1.1 mi SE of Beverly Hills, CA Sep 9 2001 16:59:18 PDT 34.06 -118.39 4.2
9695549 6.0 mi S of San Clemente Is. (SE tip), CA Aug 16 2001 15:06:28 PDT 32.73 -118.33 4.2
9695397 5.3 mi SE of San Clemente Is. (SE tip), CA Aug 16 2001 11:04:33 PDT 32.76 -118.29 4.4
10992159 4.8 mi SE of Coso Junction, CA Jul 20 2001 05:53:06 PDT 36.00 -117.88 4.0
10972299 4.7 mi NW of Devore, CA Jul 19 2001 13:42:36 PDT 34.27 -117.46 3.8
9674213 3.8 mi SE of Coso Junction, CA Jul 17 2001 05:59:58 PDT 36.01 -117.89 4.7
9674049 4.4 mi ESE of Coso Junction, CA Jul 17 2001 05:07:25 PDT 36.02 -117.88 4.9
9671933 3.7 mi ESE of Coso Junction, CA Jul 14 2001 10:30:28 PDT 36.03 -117.89 4.0
9666905 5.1 mi E of Big Bear City, CA Jul 3 2001 04:40:47 PDT 34.26 -116.76 3.9
9655209 6.9 mi SE of Mt. San Gorgonio, CA May 23 2001 12:10:34 PDT 34.02 -116.76 3.8
9653493 18.1 mi SSW of Coso Junction, CA May 17 2001 15:56:45 PDT 35.80 -118.05 4.1
9653349 17.8 mi SSW of Coso Junction, CA May 17 2001 14:53:45 PDT 35.80 -118.04 4.0
9652545 2.2 mi W of Devore, CA May 14 2001 10:13:30 PDT 34.23 -117.44 3.8
9644101 6.1 mi ESE of Yorba Linda, CA Apr 13 2001 04:50:12 PDT 33.87 -117.71 3.5
9628933 3.2 mi NNW of town of Big Bear Lake, CA Feb 12 2001 22:11:48 PST 34.28 -116.94 3.6
9628901 3.6 mi NNW of town of Big Bear Lake, CA Feb 12 2001 19:04:35 PST 34.29 -116.94 3.5
9627953 3.8 mi NNW of town of Big Bear Lake, CA Feb 10 2001 16:39:15 PST 34.29 -116.94 4.2
9627721 3.8 mi NNW of town of Big Bear Lake, CA Feb 10 2001 13:05:05 PST 34.29 -116.95 5.1
9613261 1.9 mi E of San Fernando, CA Jan 13 2001 18:50:53 PST 34.29 -118.40 4.0
9613229 1.9 mi E of San Fernando, CA Jan 13 2001 18:26:14 PST 34.28 -118.40 4.3

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Thu Nov 20 01:54:38 2008.