|
Archives: 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios
| Event ID | Name/Epicenter | Date | Time | Lat | Lon | Mag |
| 9130955 | 36 mi. SSW of Baker | Dec 26 1999 | 20:21:22 GMT | 34.81 | -116.36 | 4.0 |
| 9130422 | 31 mi. N of Joshua Tree | Dec 23 1999 | 14:30:54 GMT | 34.59 | -116.26 | 4.2 |
| 9128763 | 5 mi. NNE of Yucaipa | Dec 13 1999 | 13:20:16 GMT | 34.10 | -117.01 | 4.0 |
| 9127804 | 7 mi. SE of Yorba Linda | Dec 07 1999 | 21:58:16 GMT | 33.82 | -117.72 | 3.9 |
| 9122695 | 35 mi. SSW of Baker | Nov 14 1999 | 14:20:09 GMT | 34.84 | -116.41 | 4.4 |
| 9120726 | 35 mi. SSW of Baker | Nov 07 1999 | 06:47:50 GMT | 34.79 | -116.29 | 4.1 |
| 7158837 | N34.84 W116.36 | Nov 03 1999 | 03:27:57 GMT | 34.84 | -116.36 | 4.0 |
| 9118242 | 39 mi. N of Joshua Tree | Oct 30 1999 | 11:18:57 GMT | 34.70 | -116.30 | 4.0 |
| 9118133 | 33 mi. SSW of Baker | Oct 30 1999 | 03:32:59 GMT | 34.85 | -116.36 | 4.2 |
| 9117928 | 27 mi. N of Joshua Tree | Oct 29 1999 | 12:36:38 GMT | 34.52 | -116.27 | 4.5 |
| 9116354 | N34.62 W116.24 | Oct 25 1999 | 18:26:00 GMT | 34.62 | -116.24 | 4.6 |
| 9114972 | 34 mi. SSW of Baker | Oct 22 1999 | 20:17:30 GMT | 34.86 | -116.39 | 4.3 |
| 9114970 | 34 mi. SSW of Baker | Oct 22 1999 | 20:16:01 GMT | 34.86 | -116.39 | 4.2 |
| 9114848 | 36 mi. SSW of Baker | Oct 22 1999 | 16:48:23 GMT | 34.82 | -116.39 | 4.2 |
| 9114807 | 35 mi. SW of Baker | Oct 22 1999 | 16:08:49 GMT | 34.85 | -116.42 | 5.1 |
| 9114758 | 14 mi. NNE of Joshua Tree | Oct 22 1999 | 12:40:53 GMT | 34.33 | -116.21 | 4.3 |
| 9114558 | 25 mi. NE of Twentynine Palms | Oct 22 1999 | 03:49:28 GMT | 34.43 | -115.78 | 4.0 |
| 9114511 | 30 mi. N of Joshua Tree | Oct 22 1999 | 01:58:44 GMT | 34.57 | -116.26 | 4.1 |
| 9113936 | 34 mi. SW of Baker | Oct 21 1999 | 01:57:39 GMT | 34.86 | -116.40 | 5.1 |
| 9113932 | 32 mi. SSW of Baker | Oct 21 1999 | 01:54:06 GMT | 34.86 | -116.35 | 5.1 |
| 9113890 | 30 mi. SSW of Baker | Oct 21 1999 | 01:25:42 GMT | 34.89 | -116.33 | 4.3 |
| 9113669 | 38 mi. N of Joshua Tree | Oct 20 1999 | 16:40:57 GMT | 34.68 | -116.36 | 4.2 |
| 9112733 | 40 mi. N of Joshua Tree | Oct 19 1999 | 12:20:44 GMT | 34.71 | -116.34 | 4.6 |
| 9112661 | 38 mi. N of Joshua Tree | Oct 19 1999 | 10:39:40 GMT | 34.69 | -116.31 | 4.1 |
| 9112659 | 32 mi. N of Joshua Tree | Oct 19 1999 | 10:39:19 GMT | 34.60 | -116.31 | 4.1 |
| 9111863 | 27 mi. SE of Calexico | Oct 18 1999 | 19:02:03 GMT | 32.38 | -115.17 | 4.0 |
| 9111514 | 33 mi. SSW of Baker | Oct 18 1999 | 11:02:20 GMT | 34.85 | -116.35 | 4.4 |
| 9111348 | N34.73 W116.06 | Oct 18 1999 | 06:35:41 GMT | 34.73 | -116.06 | 4.5 |
| 9110700 | 6 mi. ENE of Desert Hot Springs | Oct 17 1999 | 16:32:39 GMT | 34.00 | -116.41 | 4.1 |
| 9110681 | 16 mi. NNW of Twentynine Palms | Oct 17 1999 | 16:22:49 GMT | 34.35 | -116.14 | 4.3 |
| 9110377 | 36 mi. N of Joshua Tree | Oct 17 1999 | 10:41:46 GMT | 34.66 | -116.30 | 4.0 |
| 9110080 | 35 mi. SSW of Baker | Oct 17 1999 | 04:22:49 GMT | 34.83 | -116.37 | 4.2 |
| 9109613 | 39 mi. N of Joshua Tree | Oct 16 1999 | 22:53:41 GMT | 34.71 | -116.36 | 4.6 |
| 9109488 | 37 mi. N of Joshua Tree | Oct 16 1999 | 21:10:51 GMT | 34.67 | -116.34 | 4.1 |
| 9109402 | 38 mi. N of Joshua Tree | Oct 16 1999 | 20:13:38 GMT | 34.69 | -116.28 | 4.7 |
| 9109324 | 29 mi. NNE of Twentynine Palms | Oct 16 1999 | 19:15:04 GMT | 34.50 | -115.79 | 4.0 |
| 9109262 | 36 mi. N of Joshua Tree | Oct 16 1999 | 18:01:53 GMT | 34.65 | -116.41 | 4.3 |
| 9109223 | 21 mi. N of Joshua Tree | Oct 16 1999 | 17:38:49 GMT | 34.45 | -116.23 | 5.0 |
| 9109100 | 17 mi. SE of Barstow | Oct 16 1999 | 16:08:21 GMT | 34.75 | -116.79 | 4.0 |
| 9108953 | 32 mi. SSW of Baker | Oct 16 1999 | 13:59:17 GMT | 34.85 | -116.33 | 4.5 |
| 9108926 | 22 mi. N of Joshua Tree | Oct 16 1999 | 13:51:18 GMT | 34.45 | -116.23 | 4.3 |
| 9108890 | 29 mi. N of Joshua Tree | Oct 16 1999 | 13:22:11 GMT | 34.55 | -116.28 | 4.0 |
| 9108885 | N34.44 W116.25 | Oct 16 1999 | 12:57:21 GMT | 34.44 | -116.25 | 5.8 |
| 9108884 | N34.94 W117.08 | Oct 16 1999 | 12:57:06 GMT | 34.94 | -117.08 | 4.7 |
| 9108843 | 24 mi. N of Joshua Tree | Oct 16 1999 | 12:55:10 GMT | 34.49 | -116.26 | 4.5 |
| 9108753 | 24 mi. N of Joshua Tree | Oct 16 1999 | 11:38:51 GMT | 34.47 | -116.30 | 4.0 |
| 9108773 | N34.68 W116.22 | Oct 16 1999 | 11:27:39 GMT | 34.68 | -116.22 | 4.1 |
| 9108742 | 39 mi. SSW of Baker | Oct 16 1999 | 11:26:07 GMT | 34.74 | -116.34 | 4.7 |
| 9108687 | 17 mi. NNE of Joshua Tree | Oct 16 1999 | 11:04:34 GMT | 34.37 | -116.21 | 4.0 |
| 9108673 | 5 mi. NNW of Obsidian Butte | Oct 16 1999 | 10:49:50 GMT | 33.23 | -115.67 | 4.0 |
| 9108650 | 1 mi. N of Yucca Valley | Oct 16 1999 | 10:20:59 GMT | 34.14 | -116.43 | 4.8 |
| 9108695 | N34.75 W116.22 | Oct 16 1999 | 10:10:31 GMT | 34.75 | -116.22 | 4.1 |
| 9108677 | 35 mi. N of Joshua Tree | Oct 16 1999 | 10:09:55 GMT | 34.65 | -116.29 | 4.5 |
| 9108666 | 31 mi. NNE of Joshua Tree | Oct 16 1999 | 10:04:53 GMT | 34.58 | -116.18 | 4.3 |
| 9108652 | Hector Mine | Oct 16 1999 | 10:04:53 GMT | 34.63 | -116.30 | 7.1 |
| 9108661 | 31 mi. N of Joshua Tree | Oct 16 1999 | 10:02:42 GMT | 34.58 | -116.37 | 4.7 |
| 9108653 | N34.41 W116.56 | Oct 16 1999 | 09:51:52 GMT | 34.41 | -116.56 | 5.3 |
| 9106242 | 20 mi. NNW of Stovepipe Wells | Sep 26 1999 | 16:15:47 GMT | 36.88 | -117.26 | 4.3 |
| 9105665 | 4 mi. N of Big Bear City | Sep 20 1999 | 07:02:49 GMT | 34.32 | -116.85 | 4.2 |
| 9104496 | 17 mi. SE of Calexico | Sep 10 1999 | 13:40:05 GMT | 32.48 | -115.31 | 4.9 |
| 9099953 | N33.52 W117.65 | Aug 10 1999 | 06:33:00 GMT | 33.52 | -117.65 | 3.4 |
| 9096960 | 3 mi. W of Valencia | Jul 22 1999 | 09:57:24 GMT | 34.40 | -118.60 | 4.0 |
| 9096647 | 6 mi. NW of Anza | Jul 19 1999 | 22:09:28 GMT | 33.62 | -116.73 | 4.1 |
| 9095508 | 7 mi. N of town of Lake Isabella | Jul 11 1999 | 18:20:47 GMT | 35.73 | -118.48 | 4.3 |
| 9093962 | 2 mi. SW of East Los Angeles | Jun 29 1999 | 12:55:01 GMT | 34.02 | -118.19 | 3.8 |
| 9090202 | 15 mi. SE of Calexico | Jun 01 1999 | 15:18:05 GMT | 32.53 | -115.28 | 5.0 |
| 9089885 | N34.01 W118.19 | May 30 1999 | 12:15:45 GMT | 34.01 | -118.19 | 3.5 |
| 9086709 | 7 mi. SSE of Yucca Valley | May 14 1999 | 10:52:35 GMT | 34.03 | -116.37 | 4.3 |
| 9086578 | 5 mi. SE of Yucca Valley | May 14 1999 | 07:54:03 GMT | 34.06 | -116.37 | 5.0 |
| 9084955 | 8 mi. SSE of Ocotillo | Apr 28 1999 | 19:09:12 GMT | 32.63 | -115.92 | 4.0 |
| 9084259 | 4 mi. NE of Mt. San Gorgonio | Apr 21 1999 | 17:28:18 GMT | 34.14 | -116.77 | 3.9 |
| 9084012 | 16 mi. SW of Ocotillo | Apr 18 1999 | 15:53:01 GMT | 32.56 | -116.17 | 4.2 |
| 9083360 | 1 mi. SE of Fountain Valley | Apr 13 1999 | 18:22:55 GMT | 33.70 | -117.93 | 3.5 |
| 9083089 | 3 mi. SSW of Valencia | Apr 11 1999 | 09:09:20 GMT | 34.36 | -118.58 | 3.6 |
| 9082666 | N32.58 W116.16 | Apr 07 1999 | 06:26:39 GMT | 32.58 | -116.16 | 4.0 |
| 9081393 | 2 mi. S of Loma Linda | Mar 22 1999 | 08:31:29 GMT | 34.02 | -117.25 | 3.9 |
| 9080518 | 16 mi. SW of Ocotillo | Mar 13 1999 | 13:31:20 GMT | 32.56 | -116.17 | 4.3 |
| 9078667 | 16 mi. SW of Ocotillo | Feb 19 1999 | 03:08:32 GMT | 32.56 | -116.16 | 4.3 |
| 9077174 | 1 mi. S of Fontana | Jan 30 1999 | 23:24:05 GMT | 34.08 | -117.44 | 3.7 |
| 9075779 | 5 mi. SE of Ocotillo | Jan 13 1999 | 13:20:56 GMT | 32.71 | -115.92 | 4.4 |
Please use the comment form for questions,
comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Thu Jan 19 19:47:45 2012.