| Event ID | Magnitude | Date | Time | Lat | Lon | Depth | Bpga | Bpgv |
| 10275733 | 4.7 | 9/2/2007 | 10:29:14 PDT | N33.7333 | W117.4763 | 12.36 km | 0.43 | 0.27 |
| 12092: | Radec | Agency: California Strong Motion Instrumentation Program | |||
| Lat: 33.4820     Lon: -116.9110     Distance: 59.4 km from epicenter | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| HNE | 0.4920 | 1.2368 | 3.9988 | 0.1000 | 0.0000 |
| HNZ | 0.3580 | 0.9869 | 1.9993 | 0.1000 | 0.0000 |
| HNN | 0.8750 | 2.2671 | 5.5982 | 0.1999 | 0.0000 |
| 12102: | San Jacinto | Agency: California Strong Motion Instrumentation Program | |||
| Lat: 33.7870     Lon: -116.9590     Distance: 48.3 km from epicenter | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| HNE | 0.2350 | 1.0777 | 1.8994 | 0.1000 | 0.0000 |
| HNZ | 0.2140 | 0.8896 | 0.7997 | 0.1999 | 0.0000 |
| HNN | 0.2800 | 0.9563 | 1.4995 | 0.1000 | 0.0000 |
| 12331: | Hemet | Agency: California Strong Motion Instrumentation Program | |||
| Lat: 33.7290     Lon: -116.9790     Distance: 46.1 km from epicenter | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| HNE | 0.2370 | 0.8925 | 0.8997 | 0.1999 | 0.0000 |
| HNZ | 0.2270 | 0.9271 | 0.7997 | 0.1000 | 0.0000 |
| HNN | 0.3390 | 1.1141 | 1.3995 | 0.1999 | 0.0000 |
| 12923: | Hemet | Agency: California Strong Motion Instrumentation Program | |||
| Lat: 33.7440     Lon: -116.9310     Distance: 50.5 km from epicenter | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| HNE | 0.3860 | 0.7943 | 1.9993 | 0.1999 | 0.0000 |
| HNZ | 0.1330 | 0.4368 | 0.8997 | 0.1000 | 0.0000 |
| HNN | 0.3540 | 1.2959 | 2.6991 | 0.1000 | 0.0000 |
| 13066: | Anaheim | Agency: California Strong Motion Instrumentation Program | |||
| Lat: 33.8400     Lon: -117.9570     Distance: 46.1 km from epicenter | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| HNE | 0.4490 | 0.9811 | 0.9997 | 0.3000 | 0.0000 |
| HNZ | 0.1030 | 0.4089 | 0.3999 | 0.1000 | 0.0000 |
| HNN | 0.3140 | 0.9287 | 0.7997 | 0.1999 | 0.0000 |
| 13067: | Orange | Agency: California Strong Motion Instrumentation Program | |||
| Lat: 33.7860     Lon: -117.8090     Distance: 31.4 km from epicenter | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| HNZ | 0.2280 | 0.5779 | 1.1996 | 0.1000 | 0.0000 |
| 13068: | Anaheim | Agency: California Strong Motion Instrumentation Program | |||
| Lat: 33.8630     Lon: -117.7420     Distance: 28.5 km from epicenter | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| HNE | 0.6140 | 2.2176 | 2.0993 | 0.1999 | 0.0000 |
| HNZ | 0.2520 | 0.8851 | 1.0996 | 0.1000 | 0.0000 |
| HNN | 0.7360 | 2.2833 | 2.7991 | 0.1999 | 0.0000 |
| 13080: | Moreno Valley | Agency: California Strong Motion Instrumentation Program | |||
| Lat: 33.9690     Lon: -117.2520     Distance: 33.4 km from epicenter | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| HNE | 0.3490 | 1.0443 | 2.2992 | 0.1999 | 0.0000 |
| HNZ | 0.1850 | 0.7158 | 1.6994 | 0.1000 | 0.0000 |
| HNN | 0.3620 | 1.1443 | 1.4995 | 0.1999 | 0.0000 |
| 13081: | Murrieta | Agency: California Strong Motion Instrumentation Program | |||
| Lat: 33.5660     Lon: -117.2650     Distance: 27.0 km from epicenter | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| HNE | 0.4350 | 1.7501 | 1.7994 | 0.1000 | 0.0000 |
| HNZ | 0.1790 | 1.8192 | 0.6998 | 0.1000 | 0.0000 |
| HNN | 1.1890 | 5.4794 | 3.8987 | 0.1999 | 0.0000 |
| 13093: | Hemet | Agency: California Strong Motion Instrumentation Program | |||
| Lat: 33.7510     Lon: -117.0150     Distance: 42.8 km from epicenter | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| HNE | 0.5630 | 2.0818 | 2.3992 | 0.1999 | 0.0000 |
| HNZ | 0.2510 | 0.8887 | 0.8997 | 0.1000 | 0.0000 |
| HNN | 0.4670 | 1.6870 | 2.8990 | 0.1999 | 0.0000 |
| 13094: | Murrieta | Agency: California Strong Motion Instrumentation Program | |||
| Lat: 33.5770     Lon: -117.1310     Distance: 36.4 km from epicenter | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| HNE | 0.2380 | 1.1944 | 1.5995 | 0.1000 | 0.0000 |
| HNZ | 0.1150 | 0.4633 | 0.2999 | 0.1000 | 0.0000 |
| HNN | 0.2170 | 0.8803 | 1.2996 | 0.1000 | 0.0000 |
| 13095: | Nuevo | Agency: California Strong Motion Instrumentation Program | |||
| Lat: 33.8180     Lon: -117.3120     Distance: 17.9 km from epicenter | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| HNE | 0.4310 | 2.3470 | 1.5995 | 0.1000 | 0.0000 |
| HNZ | 0.3050 | 1.2380 | 1.5995 | 0.1000 | 0.0000 |
| HNN | 0.6600 | 1.5232 | 3.2989 | 0.1999 | 0.0000 |
| 13096: | Canyon Lake | Agency: California Strong Motion Instrumentation Program | |||
| Lat: 33.6990     Lon: -117.2670     Distance: 19.8 km from epicenter | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| HNE | 0.6700 | 3.5299 | 2.1993 | 0.1000 | 0.0000 |
| HNZ | 0.4650 | 2.7759 | 0.9997 | 0.1000 | 0.0000 |
| HNN | 1.3260 | 5.2256 | 4.3986 | 0.1999 | 0.0000 |
| 13097: | Wildomar | Agency: California Strong Motion Instrumentation Program | |||
| Lat: 33.6040     Lon: -117.2780     Distance: 23.3 km from epicenter | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| HNZ | 0.3320 | 1.5856 | 1.5995 | 0.3000 | 0.0000 |
| 13099: | Corona | Agency: California Strong Motion Instrumentation Program | |||
| Lat: 33.8760     Lon: -117.5930     Distance: 19.2 km from epicenter | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| HNE | 1.0220 | 3.6968 | 4.6985 | 0.4000 | 0.0000 |
| HNZ | 0.5490 | 3.4564 | 2.5991 | 0.3000 | 0.0000 |
| HNN | 2.0710 | 7.9589 | 6.0981 | 0.7998 | 0.1000 |
| 13123: | Riverside | Agency: California Strong Motion Instrumentation Program | |||
| Lat: 33.9510     Lon: -117.4460     Distance: 24.3 km from epicenter | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| HNE | 0.4540 | 2.3082 | 1.0996 | 0.1999 | 0.0000 |
| HNZ | 0.6000 | 5.1931 | 0.9997 | 0.1000 | 0.0000 |
| HNN | 1.3870 | 6.0583 | 3.7987 | 0.3000 | 0.0000 |
| 13197: | Huntington Beach | Agency: California Strong Motion Instrumentation Program | |||
| Lat: 33.6620     Lon: -117.9970     Distance: 48.9 km from epicenter | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| HNE | 0.2550 | 0.8532 | 0.8997 | 0.1999 | 0.0000 |
| HNZ | 0.0750 | 0.2883 | 0.1999 | 0.0000 | 0.0000 |
| HNN | 0.2400 | 1.1195 | 0.7997 | 0.1000 | 0.0000 |
| 13213: | Moreno Valley | Agency: California Strong Motion Instrumentation Program | |||
| Lat: 33.9130     Lon: -117.1960     Distance: 32.7 km from epicenter | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| HNE | 0.3030 | 1.1686 | 1.8994 | 0.1999 | 0.0000 |
| HNZ | 0.3680 | 1.2485 | 1.4995 | 0.1000 | 0.0000 |
| HNN | 0.1770 | 0.8623 | 0.5998 | 0.1000 | 0.0000 |
| 13220: | Irvine | Agency: California Strong Motion Instrumentation Program | |||
| Lat: 33.6780     Lon: -117.7520     Distance: 26.3 km from epicenter | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| HNE | 0.4410 | 1.9104 | 1.5995 | 0.1000 | 0.0000 |
| HNZ | 0.1840 | 0.9430 | 0.9997 | 0.1000 | 0.0000 |
| HNN | 0.4370 | 1.8326 | 1.4995 | 0.1999 | 0.0000 |
| 13873: | Brea | Agency: California Strong Motion Instrumentation Program | |||
| Lat: 33.9330     Lon: -117.8960     Distance: 44.7 km from epicenter | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| HNE | 1.3240 | 2.2394 | 5.7982 | 0.5999 | 0.0000 |
| HNZ | 0.3130 | 0.6308 | 1.6994 | 0.1000 | 0.0000 |
| HNN | 0.9010 | 2.1231 | 6.3980 | 0.4000 | 0.0000 |
| 13876: | Newport Beach | Agency: California Strong Motion Instrumentation Program | |||
| Lat: 33.6040     Lon: -117.9050     Distance: 42.3 km from epicenter | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| HNE | 0.2120 | 0.8326 | 0.7997 | 0.1000 | 0.0000 |
| HNZ | 0.0950 | 0.2818 | 0.3999 | 0.0000 | 0.0000 |
| HNN | 0.3200 | 0.7659 | 1.3995 | 0.1999 | 0.0000 |
| 13878: | Fullerton | Agency: California Strong Motion Instrumentation Program | |||
| Lat: 33.8890     Lon: -117.8860     Distance: 41.7 km from epicenter | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| HNE | 0.7650 | 1.3120 | 3.1989 | 0.4000 | 0.0000 |
| HNZ | 0.2810 | 0.7357 | 1.6994 | 0.1999 | 0.0000 |
| HNN | 0.4270 | 0.9645 | 2.1993 | 0.3000 | 0.0000 |
| 13881: | La Habra | Agency: California Strong Motion Instrumentation Program | |||
| Lat: 33.9320     Lon: -117.9550     Distance: 49.5 km from epicenter | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| HNE | 0.5560 | 0.8581 | 3.2989 | 0.3000 | 0.0000 |
| HNZ | 0.1010 | 0.4317 | 0.4998 | 0.1000 | 0.0000 |
| HNN | 0.3190 | 0.6196 | 1.7994 | 0.1999 | 0.0000 |
| 13882: | Olinda | Agency: California Strong Motion Instrumentation Program | |||
| Lat: 33.9280     Lon: -117.8030     Distance: 37.2 km from epicenter | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| HNE | 0.4440 | 0.9720 | 2.2992 | 0.1999 | 0.0000 |
| HNZ | 0.1310 | 0.3915 | 0.5998 | 0.1000 | 0.0000 |
| HNN | 0.4240 | 1.0095 | 1.7994 | 0.1999 | 0.0000 |
| 13886: | Garden Grove | Agency: California Strong Motion Instrumentation Program | |||
| Lat: 33.7910     Lon: -117.9680     Distance: 46.0 km from epicenter | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| HNE | 0.5730 | 1.0639 | 2.4992 | 0.3000 | 0.0000 |
| HNZ | 0.1430 | 0.7089 | 0.3999 | 0.1000 | 0.0000 |
| HNN | 0.7320 | 2.0593 | 3.6988 | 0.1999 | 0.0000 |
| 13887: | Huntington Beach | Agency: California Strong Motion Instrumentation Program | |||
| Lat: 33.6760     Lon: -117.9630     Distance: 45.6 km from epicenter | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| HNE | 0.4240 | 0.9575 | 1.5995 | 0.3000 | 0.0000 |
| HNZ | 0.0540 | 0.3678 | 0.1999 | 0.1000 | 0.0000 |
| HNN | 0.3810 | 1.0465 | 1.4995 | 0.1999 | 0.0000 |
| 13888: | Orange | Agency: California Strong Motion Instrumentation Program | |||
| Lat: 33.8190     Lon: -117.8490     Distance: 35.8 km from epicenter | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| HNE | 0.2990 | 0.7022 | 0.9997 | 0.1999 | 0.0000 |
| HNZ | 0.1620 | 0.6129 | 0.6998 | 0.1000 | 0.0000 |
| HNN | 0.5350 | 1.0697 | 1.9993 | 0.3000 | 0.0000 |
| 13889: | Santa Ana | Agency: California Strong Motion Instrumentation Program | |||
| Lat: 33.7480     Lon: -117.8440     Distance: 34.1 km from epicenter | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| HNE | 0.2390 | 0.7473 | 0.7997 | 0.1999 | 0.0000 |
| HNZ | 0.1290 | 0.8034 | 0.2999 | 0.1000 | 0.0000 |
| HNN | 0.2510 | 0.8030 | 0.7997 | 0.1999 | 0.0000 |
| 13890: | Santa Ana | Agency: California Strong Motion Instrumentation Program | |||
| Lat: 33.7420     Lon: -117.8940     Distance: 38.7 km from epicenter | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| HNE | 0.2920 | 0.9288 | 0.7997 | 0.1999 | 0.0000 |
| HNZ | 0.0800 | 0.4938 | 0.1999 | 0.1000 | 0.0000 |
| HNN | 0.2360 | 0.8790 | 0.8997 | 0.1000 | 0.0000 |
| 13891: | Santa Ana | Agency: California Strong Motion Instrumentation Program | |||
| Lat: 33.7160     Lon: -117.9040     Distance: 39.7 km from epicenter | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| HNE | 0.2980 | 0.5912 | 0.7997 | 0.1999 | 0.0000 |
| HNZ | 0.0490 | 0.2931 | 0.1999 | 0.1000 | 0.0000 |
| HNN | 0.2380 | 0.7850 | 0.7997 | 0.1999 | 0.0000 |
| 13892: | Santa Ana | Agency: California Strong Motion Instrumentation Program | |||
| Lat: 33.7000     Lon: -117.8800     Distance: 37.6 km from epicenter | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| HNE | 0.6180 | 2.5840 | 1.8994 | 0.1999 | 0.0000 |
| HNZ | 0.0830 | 0.5095 | 0.3999 | 0.0000 | 0.0000 |
| HNN | 0.5110 | 1.8016 | 1.3995 | 0.1000 | 0.0000 |
| 13916: | Riverside | Agency: California Strong Motion Instrumentation Program | |||
| Lat: 33.8950     Lon: -117.3200     Distance: 23.1 km from epicenter | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| HNE | 0.5150 | 2.4507 | 1.0996 | 0.3000 | 0.0000 |
| HNZ | 0.5560 | 3.5465 | 0.8997 | 0.1999 | 0.0000 |
| HNN | 0.8840 | 5.2210 | 2.2992 | 0.1999 | 0.0000 |
| 13922: | Lake Elsinore | Agency: California Strong Motion Instrumentation Program | |||
| Lat: 33.6690     Lon: -117.3320     Distance: 15.2 km from epicenter | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| HNE | 0.4970 | 2.8157 | 1.3995 | 0.1999 | 0.0000 |
| HNZ | 0.3720 | 2.4910 | 0.7997 | 0.1000 | 0.0000 |
| HNN | 0.9550 | 5.7481 | 1.0996 | 0.1999 | 0.0000 |
| 13924: | Homeland | Agency: California Strong Motion Instrumentation Program | |||
| Lat: 33.7480     Lon: -117.1270     Distance: 32.4 km from epicenter | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| HNE | 0.3120 | 2.2573 | 1.5995 | 0.1000 | 0.0000 |
| HNZ | 0.3960 | 2.5484 | 0.9997 | 0.1000 | 0.0000 |
| HNN | 0.7010 | 3.5846 | 3.9988 | 0.1000 | 0.0000 |
| 13929: | Menifee Valley | Agency: California Strong Motion Instrumentation Program | |||
| Lat: 33.6490     Lon: -117.2050     Distance: 26.8 km from epicenter | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| HNE | 0.8230 | 4.2147 | 2.0993 | 0.1000 | 0.0000 |
| HNZ | 0.4420 | 2.8098 | 0.6998 | 0.1000 | 0.0000 |
| HNN | 1.4940 | 6.7892 | 3.2989 | 0.1999 | 0.0000 |
| 14007: | Huntington Beach | Agency: California Strong Motion Instrumentation Program | |||
| Lat: 33.7230     Lon: -118.0260     Distance: 51.0 km from epicenter | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| HNE | 0.6090 | 2.0810 | 2.7991 | 0.4000 | 0.0000 |
| HNZ | 0.1180 | 0.5230 | 0.5998 | 0.0000 | 0.0000 |
| HNN | 0.5000 | 1.6460 | 1.3995 | 0.1000 | 0.0000 |
| 14028: | Santa Fe Springs | Agency: California Strong Motion Instrumentation Program | |||
| Lat: 33.9620     Lon: -118.0650     Distance: 60.1 km from epicenter | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| HNE | 0.3270 | 0.7076 | 1.0996 | 0.1999 | 0.0000 |
| HNZ | 0.0600 | 0.2839 | 0.2999 | 0.1000 | 0.0000 |
| HNN | 0.2250 | 0.7683 | 1.2996 | 0.1000 | 0.0000 |
| 14368: | Downey | Agency: California Strong Motion Instrumentation Program | |||
| Lat: 33.9240     Lon: -118.1670     Distance: 67.3 km from epicenter | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| HNE | 0.3860 | 0.6428 | 1.1996 | 0.1999 | 0.0000 |
| HNZ | 0.0760 | 0.5564 | 0.2999 | 0.0000 | 0.0000 |
| HNN | 0.5130 | 0.8586 | 1.8994 | 0.1999 | 0.0000 |
| 14829: | Bellflower | Agency: California Strong Motion Instrumentation Program | |||
| Lat: 33.8830     Lon: -118.1170     Distance: 61.6 km from epicenter | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| HNE | 0.3570 | 0.8527 | 1.0996 | 0.1999 | 0.0000 |
| HNZ | 0.0720 | 0.3305 | 0.2999 | 0.1000 | 0.0000 |
| HNN | 0.2730 | 0.7967 | 1.2996 | 0.1999 | 0.0000 |
| 14840: | Whittier | Agency: California Strong Motion Instrumentation Program | |||
| Lat: 33.9460     Lon: -118.0000     Distance: 53.9 km from epicenter | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| HNZ | 0.1490 | 0.6888 | 0.6998 | 0.1000 | 0.0000 |
| HN2 | 0.3280 | 0.7239 | 1.1996 | 0.1999 | 0.0000 |
| HN3 | 0.6780 | 1.5684 | 2.1993 | 0.3000 | 0.0000 |
| 14869: | Long Beach | Agency: California Strong Motion Instrumentation Program | |||
| Lat: 33.8180     Lon: -118.1070     Distance: 59.2 km from epicenter | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| HNE | 0.4550 | 0.8478 | 1.2996 | 0.3000 | 0.0000 |
| HNZ | 0.1050 | 0.4365 | 0.3999 | 0.0000 | 0.0000 |
| HNN | 0.6900 | 1.9344 | 3.2989 | 0.1999 | 0.0000 |
| 23056: | West Covina | Agency: California Strong Motion Instrumentation Program | |||
| Lat: 34.0650     Lon: -117.8930     Distance: 53.3 km from epicenter | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| HNE | 0.4930 | 1.1012 | 2.5991 | 0.1999 | 0.0000 |
| HNZ | 0.1800 | 0.5862 | 0.9997 | 0.1000 | 0.0000 |
| HNN | 0.2850 | 1.0730 | 0.9997 | 0.1000 | 0.0000 |
| 23077: | Montclair | Agency: California Strong Motion Instrumentation Program | |||
| Lat: 34.0570     Lon: -117.6980     Distance: 41.4 km from epicenter | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| HNE | 0.5260 | 1.4928 | 2.2992 | 0.3000 | 0.0000 |
| HNZ | 0.4290 | 2.1293 | 1.0996 | 0.1000 | 0.0000 |
| HNN | 0.5180 | 1.3562 | 1.6994 | 0.3000 | 0.0000 |
| 23084: | Grand Terrace | Agency: California Strong Motion Instrumentation Program | |||
| Lat: 34.0330     Lon: -117.3120     Distance: 36.5 km from epicenter | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| HNE | 0.5300 | 1.7123 | 1.9993 | 0.3000 | 0.0000 |
| HNZ | 0.2550 | 1.3846 | 1.1996 | 0.1000 | 0.0000 |
| HNN | 0.4050 | 2.3448 | 1.3995 | 0.1999 | 0.0000 |
| 23089: | Upland | Agency: California Strong Motion Instrumentation Program | |||
| Lat: 34.1130     Lon: -117.6810     Distance: 46.2 km from epicenter | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| HNE | 0.2740 | 1.0033 | 0.6998 | 0.1000 | 0.0000 |
| HNZ | 0.1510 | 0.7599 | 0.3999 | 0.0000 | 0.0000 |
| HNN | 0.1500 | 0.9651 | 0.5998 | 0.1000 | 0.0000 |
| 23525: | Pomona | Agency: California Strong Motion Instrumentation Program | |||
| Lat: 34.0560     Lon: -117.7480     Distance: 43.7 km from epicenter | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| HNE | 0.7290 | 2.6551 | 3.1989 | 0.3000 | 0.0000 |
| HNZ | 0.2890 | 1.3548 | 1.8994 | 0.1000 | 0.0000 |
| HNN | 0.7440 | 3.5848 | 1.9993 | 0.1999 | 0.0000 |
| 23780: | San Bernardino | Agency: California Strong Motion Instrumentation Program | |||
| Lat: 34.0970     Lon: -117.2860     Distance: 44.0 km from epicenter | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| HNE | 0.4420 | 0.8772 | 1.8994 | 0.4999 | 0.0000 |
| HNZ | 0.1900 | 0.9017 | 1.0996 | 0.1999 | 0.0000 |
| HNN | 0.5170 | 1.5133 | 2.1993 | 0.4000 | 0.0000 |
| 23788: | Colton | Agency: California Strong Motion Instrumentation Program | |||
| Lat: 34.0740     Lon: -117.3500     Distance: 39.5 km from epicenter | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| HNE | 0.2410 | 1.1747 | 0.6998 | 0.3000 | 0.0000 |
| HNZ | 1.0325 | 1.1996 | 1.0998 | 0.3999 | |
| HNN | 0.3060 | 1.1661 | 1.1996 | 0.3000 | 0.0000 |
| 23899: | Rialto | Agency: California Strong Motion Instrumentation Program | |||
| Lat: 34.0690     Lon: -117.3980     Distance: 37.9 km from epicenter | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| HNE | 0.4190 | 1.9661 | 1.3995 | 0.3000 | 0.0000 |
| HNZ | 0.3550 | 1.8062 | 0.7997 | 0.1000 | 0.0000 |
| HNN | 0.2810 | 1.3320 | 1.3995 | 0.4000 | 0.0000 |
| 23912: | Fontana | Agency: California Strong Motion Instrumentation Program | |||
| Lat: 34.1000     Lon: -117.4340     Distance: 40.9 km from epicenter | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| HNE | 0.2070 | 0.7300 | 0.5998 | 0.1999 | 0.0000 |
| HNZ | 0.4800 | 2.1819 | 0.8997 | 0.1000 | 0.0000 |
| HNN | 0.4430 | 1.4067 | 1.2996 | 0.1999 | 0.0000 |
| 23938: | Walnut | Agency: California Strong Motion Instrumentation Program | |||
| Lat: 34.0210     Lon: -117.8660     Distance: 48.1 km from epicenter | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| HNE | 0.6220 | 1.4944 | 3.3989 | 0.1999 | 0.0000 |
| HNZ | 0.2280 | 0.8233 | 1.1996 | 0.1000 | 0.0000 |
| HNN | 0.5930 | 1.4287 | 2.9990 | 0.1999 | 0.0000 |
| 23939: | Claremont | Agency: California Strong Motion Instrumentation Program | |||
| Lat: 34.1210     Lon: -117.7380     Distance: 49.3 km from epicenter | |||||
| Station Comp | Max Vel (cm/s) | Max Acc (%g) | PSA:   0.3 sec (%g) | 1.0 sec (%g) | 3.0 sec (%g) |
| HNZ | 0.2300 | 1.0795 | 0.4998 | 0.1000 | 0.0000 |
| 24400: | 24400- Obregon Park, Los Angeles | Agency: California Strong Motion Instrumentation Program | |||
| Lat: 34.0370     Lon: -118.1780     Distance: 73.1 km from epicenter | |||||
