|
Archives: 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios
| Event ID | Name/Epicenter | Date | Time | Lat | Lon | Mag |
| 9073865 | 11 mi. N of Santa Barbara Is. | Dec 18 1998 | 09:38:59 GMT | 33.63 | -119.06 | 4.0 |
| 9073386 | 15 mi. ENE of Coso Junction | Dec 12 1998 | 01:42:01 GMT | 36.10 | -117.67 | 4.0 |
| 9070289 | N34.31 W116.85 | Oct 29 1998 | 20:49:45 GMT | 34.31 | -116.85 | 3.2 |
| 9070068 | N34.32 W116.85 | Oct 27 1998 | 15:40:17 GMT | 34.32 | -116.85 | 4.2 |
| 9070022 | N34.32 W116.85 | Oct 27 1998 | 07:16:07 GMT | 34.32 | -116.85 | 3.5 |
| 9069986 | N34.32 W116.85 | Oct 27 1998 | 01:08:41 GMT | 34.32 | -116.85 | 4.9 |
| 7112721 | N34.11 W116.92 | Oct 01 1998 | 18:18:16 GMT | 34.11 | -116.92 | 4.7 |
| 9064561 | N34.37 W117.65 | Aug 20 1998 | 23:49:58 GMT | 34.37 | -117.65 | 4.4 |
| 9064092 | N34.12 W116.93 | Aug 16 1998 | 13:34:40 GMT | 34.12 | -116.93 | 4.8 |
| 9061904 | N33.17 W116.59 | Jul 24 1998 | 18:51:41 GMT | 33.17 | -116.59 | 3.9 |
| 9060053 | N33.21 W116.08 | Jul 10 1998 | 21:29:14 GMT | 33.21 | -116.08 | 4.0 |
| 9057558 | N34.28 W118.59 | Jun 17 1998 | 18:51:32 GMT | 34.28 | -118.59 | 3.9 |
| 9055649 | N33.44 W116.89 | Jun 04 1998 | 06:07:02 GMT | 33.44 | -116.89 | 3.7 |
| 9053395 | N36.01 W117.80 | May 10 1998 | 16:51:01 GMT | 36.01 | -117.80 | 3.5 |
| 9052478 | N34.35 W118.67 | May 01 1998 | 21:02:38 GMT | 34.35 | -118.67 | 3.7 |
| 9051734 | N34.07 W118.11 | Apr 26 1998 | 01:32:39 GMT | 34.07 | -118.11 | 3.9 |
| 9038683 | N33.94 W117.72 | Jan 05 1998 | 18:14:06 GMT | 33.94 | -117.72 | 4.3 |
| 9036954 | N33.18 W115.60 | Dec 31 1997 | 12:22:45 GMT | 33.18 | -115.60 | 4.1 |
| Northridge | Jan 17 1994 | 12:30:55 GMT | 34.21 | -118.54 | 6.7 | |
| Landers | Landers | Jun 28 1992 | 11:57:34 GMT | 34.20 | -116.44 | 7.3 |
| Sierra Madre | Jun 28 1991 | 14:43:54 GMT | 34.26 | -118.00 | 5.6 | |
| 650799 | 1.8 km (1.1 mi) NNW of Caltech Pasadena, CA | Dec 03 1988 | 11:38:26 GMT | 34.15 | -118.13 | 5.0 |
| Whittier Narrows | Oct 01 1987 | 14:42:20 GMT | 34.06 | -118.08 | 5.9 | |
| North Palm Springs | Jul 08 1986 | 09:20:44 GMT | 33.99 | -116.61 | 5.6 | |
| Imperial Valley | Oct 15 1979 | 23:16:00 GMT | 32.60 | -115.30 | 6.5 | |
| San Fernando | Feb 09 1971 | 14:00:41 GMT | 34.42 | -118.40 | 6.7 |
Please use the comment form for questions,
comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Tue May 22 21:19:11 2012.