Map Archive
 
         
 

Archive of ShakeMaps for Earthquake Scenarios

Archives: 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios

Earthquake Planning Scenarios

The maps in this archive display estimated intensities and ground motions for "Earthquake Scenarios" - events on faults that have ruptured in the past or have a likelihood of rupturing in the future. The primary purpose is for emergency response exercises and planning as well as for understanding the potential consequences of future large earthquakes. Please read about scenario earthquakes.

Scenario ID Scenario Name Date of Exercise Time of Exercise Lat Lon Mag
  All 4 segments: possible repeat of 1906 earthquake (SAS+SAP+SAN+SAO) Mar 6 2003 12:00:00 PST 38.18 -122.92 7.9
  Central Calaveras (CC) Mar 6 2003 12:00:00 PST 37.13 -121.56 6.2
  Central Calaveras+Northern Calaveras (CC+CN) Mar 6 2003 12:00:00 PST 37.45 -121.81 6.9
  Concord (CON) Mar 6 2003 12:00:00 PST 37.88 -121.97 6.2
  Concord+Southern Green Valley (CON+GVS) Mar 6 2003 12:00:00 PST 38.06 -122.09 6.6
  Concord+Southern+Northern Green Valley (CON+GVS+GVN) Mar 6 2003 12:00:00 PST 38.06 -122.09 6.7
  North Coast+Offshore Mar 6 2003 12:00:00 PST 39.17 -123.84 7.7
  Northern Calaveras (CN) Mar 6 2003 12:00:00 PST 37.57 -121.86 6.8
  Northern Green Valley (GVN) Mar 6 2003 12:00:00 PST 38.26 -122.15 6.0
  Northern Greenville (GN) Mar 6 2003 12:00:00 PST 37.72 -121.70 6.7
  Northern Hayward (HN) Mar 6 2003 12:00:00 PST 37.86 -122.24 6.5
  Northern Hayward+Rodgers Creek (HN+RC) Mar 6 2003 12:00:00 PST 38.09 -122.43 7.1
  Northern San Gregorio (SGN) Mar 6 2003 12:00:00 PST 37.29 -122.39 7.2
  Peninsula+N. Coast+Offshore (SAP+SAN+SAO) Mar 6 2003 12:00:00 PST 38.78 -123.50 7.8
  Rodgers Creek (RC) Mar 6 2003 12:00:00 PST 38.33 -122.61 7.0
  San Andreas North Coast (SAN) Mar 6 2003 12:00:00 PST 38.33 -123.04 7.5
  San Andreas Offshore (SAO) Mar 6 2003 12:00:00 PST 39.91 -124.01 7.3
  San Andreas Peninsula: possible repeat of 1838 earthquake (SAP) Mar 6 2003 12:00:00 PST 37.37 -122.21 7.2
  San Andreas Santa Cruz Mtns. (SAS) Mar 6 2003 12:00:00 PST 36.93 -121.65 7.0
  Santa Cruz Mtns.+Peninsula (SAS+SAP) Mar 6 2003 12:00:00 PST 37.05 -121.81 7.4
  Santa Cruz+Peninsula+N. Coast (SAS+SAP+SAN) Mar 6 2003 12:00:00 PST 37.37 -122.21 7.8
  Single-segment fault (MTD) Mar 6 2003 12:00:00 PST 37.79 -121.76 6.7
  Southern Calaveras (CS) Mar 6 2003 12:00:00 PST 36.83 -121.40 5.8
  Southern Calaveras+Central Calaveras (CS+CC) Mar 6 2003 12:00:00 PST 37.11 -121.55 6.4
  Southern Green Valley (GVS) Mar 6 2003 12:00:00 PST 38.06 -122.09 6.2
  Southern Greenville (GS) Mar 6 2003 12:00:00 PST 37.53 -121.55 6.6
  Southern Hayward+Northern Hayward (HS+HN) Mar 6 2003 12:00:00 PST 37.68 -122.08 6.9
  Southern Hayward+Northern Hayward+Rodgers Creek (HS+HN+RC) Mar 6 2003 12:00:00 PST 37.86 -122.24 7.3
  Southern Hayward: possible repeat of 1868 earthquake (HS) Mar 6 2003 12:00:00 PST 37.57 -121.97 6.7
  Southern San Gregorio (SGS) Mar 6 2003 12:00:00 PST 36.36 -121.90 7.0
  Southern+Central+Northern Calaveras (CS+CC+CN) Mar 6 2003 12:00:00 PST 37.45 -121.81 6.9
  Southern+Northern Green Valley (GVS+GVN) Mar 6 2003 12:00:00 PST 38.26 -122.15 6.5
  Southern+Northern Greenville (GS+GN) Mar 6 2003 12:00:00 PST 37.64 -121.64 6.9
  Southern+Northern San Gregorio (SGS+SGN) Mar 6 2003 12:00:00 PST 36.80 -122.16 7.4

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Mon May 12 21:16:56 2008.