Map Archive
 
         
 

Archive of ShakeMaps of Major Earthquakes

Archives: 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
  Coyote Lake Aug 6 1979 10:05:22 PDT 37.10 -121.51 5.7
  Livermore Jan 24 1980 11:00:08 PST 37.84 -121.77 5.6
  Livermore Aftershock Jan 26 1980 18:33:35 PST 37.75 -121.71 5.3
Coalinga Coalinga May 2 1983 16:42:00 PDT 36.23 -120.31 6.5
  Coalinga Aftershock May 8 1983 19:49:11 PDT 36.25 -120.30 5.2
  Morgan Hill Apr 24 1984 13:15:00 PST 37.31 -121.68 6.2
  Loma Prieta Oct 17 1989 17:04:00 PDT 37.04 -121.88 6.9
Honeydew Honeydew Aug 16 1991 17:00:00 PDT 40.28 -124.24 6.0
Petrolia Petrolia Apr 25 1992 11:06:05 PDT 40.38 -124.23 7.1
  Petrolia Aftershock 1 Apr 26 1992 00:41:40 PDT 40.43 -124.57 6.5
  Petrolia Aftershock 2 Apr 26 1992 04:18:23 PDT 40.42 -124.83 6.7
30190473 San Juan Bautista Aug 12 1998 07:10:25 PDT 36.75 -121.46 5.1
40148755 San Simeon Dec 22 2003 11:15:56 PST 35.71 -121.10 6.5
51147892 Parkfield Sep 28 2004 10:15:24 PDT 35.81 -120.37 6.0

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Mon Mar 8 18:50:37 2010.