Map Archive
 
         
 

Archive of ShakeMaps from 2008

Archives: 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
40220309 7 km WNW of Paso Robles, CA Jul 6 2008 13:25:54 PDT 35.64 -120.76 3.7
40219867 13 km WNW of Toms Place, CA Jun 28 2008 07:44:10 PDT 37.59 -118.82 4.3
40219463 12 km S of Tres Pinos, CA Jun 19 2008 16:57:51 PDT 36.68 -121.31 4.0
51203888 5.3 km SE of Moraga, CA Jun 6 2008 02:02:53 PDT 37.82 -122.08 3.5
51203773 2 km SW of Green Valley, CA Jun 3 2008 19:29:04 PDT 38.24 -122.18 3.9
40218402 4 km SE of The Geysers, CA May 29 2008 21:48:36 PDT 38.78 -122.76 4.1
51202589 97 km WNW of Ferndale, CA May 12 2008 21:07:39 PDT 40.80 -125.37 4.2
40216664 18 km ESE of Willow Creek, CA Apr 29 2008 20:03:06 PDT 40.84 -123.50 5.4
40216634 9 km SW of Templeton, CA Apr 29 2008 10:45:16 PDT 35.50 -120.78 3.9
40215734 3 km NW of Bayview, CA Apr 21 2008 15:00:53 PDT 40.78 -124.21 3.7
40214944 109 km W of Petrolia, CA Apr 10 2008 07:17:34 PDT 40.43 -125.56 3.8
51197011 2 km N of The Geysers, CA Feb 23 2008 21:32:10 PST 38.82 -122.81 4.1
40210467 8 km NW of Avenal, CA Jan 31 2008 20:56:28 PST 36.07 -120.19 3.6
51194936 45 km W of Red Bluff, CA Jan 19 2008 15:13:05 PST 40.12 -122.76 4.7
51194914 44 km W of Red Bluff, CA Jan 19 2008 09:18:46 PST 40.17 -122.75 4.4

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Wed Jul 23 10:06:44 2008.