Map Archive
 
         
 

Archive of ShakeMaps from 2007

Archives: 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
40206647 2 km NE of The Geysers, CA Dec 1 2007 12:50:12 PST 38.81 -122.79 3.9
40206328 10 km NW of Pinnacles, CA Nov 27 2007 18:30:12 PST 36.60 -121.21 3.5
40205250 13 km WSW of Ferndale, CA Nov 8 2007 19:37:10 PST 40.54 -124.40 4.1
51189877 12 km W of Toms Place, CA Nov 1 2007 09:34:31 PDT 37.54 -118.81 3.5
51189819 8 km NNE of Alum Rock, CA Oct 31 2007 15:54:24 PDT 37.43 -121.78 3.7
40204628 9 km NNE of Alum Rock, CA Oct 30 2007 20:04:54 PDT 37.43 -121.78 5.5
40201735 12 km NNE of Coalinga, CA Sep 12 2007 17:51:42 PDT 36.24 -120.31 4.1
40201477 31 km W of Petrolia, CA Sep 8 2007 01:16:28 PDT 40.32 -124.65 4.0
51184307 1 km N of The Geysers, CA Jul 20 2007 10:50:20 PDT 38.81 -122.81 3.8
40199209 4 km ENE of Oakland, CA Jul 20 2007 04:42:22 PDT 37.81 -122.19 4.2
51183708 2 km ESE of Aromas, CA Jul 2 2007 12:58:53 PDT 36.88 -121.62 4.3
51183469 57 km W of Trinidad, CA Jun 24 2007 19:32:25 PDT 41.12 -124.81 5.1
51183428 17 km NNE of Redway, CA Jun 23 2007 15:33:29 PDT 40.26 -123.73 3.6
51182810 14 km SE of Mammoth Lakes, CA Jun 12 2007 00:23:43 PDT 37.54 -118.88 4.6
51182809 15 km SE of Mammoth Lakes, CA Jun 12 2007 00:22:36 PDT 37.54 -118.87 3.6
51182285 6 km E of Round Valley, CA May 26 2007 01:04:12 PDT 37.42 -118.53 3.5
51182151 5 km SSE of Parkfield, CA May 22 2007 04:34:12 PDT 35.86 -120.41 4.0
51181706 60 km W of Petrolia, CA May 9 2007 01:07:32 PDT 40.39 -124.99 4.5
51181705 62 km W of Petrolia, CA May 9 2007 00:50:05 PDT 40.38 -125.01 5.0
51181154 1 km E of The Geysers, CA Apr 24 2007 14:08:28 PDT 38.80 -122.79 4.5
40195896 23 km ESE of Markleeville, CA Apr 19 2007 20:25:26 PDT 38.65 -119.54 3.7
40195801 69 km WSW of Pt. Sal, CA Apr 18 2007 04:16:59 PDT 34.77 -121.41 4.0
40195779 14 km WNW of Lake Pillsbury, CA Apr 18 2007 01:42:22 PDT 39.46 -123.11 4.8
40195415 42 km W of Ferndale, CA Apr 7 2007 16:55:03 PDT 40.62 -124.75 4.2
40195359 25 km W of Petrolia, CA Apr 5 2007 15:54:29 PDT 40.31 -124.58 4.1
40195236 2 km ENE of Bishop, CA Apr 1 2007 18:04:15 PDT 37.37 -118.37 3.9
51179423 21 km NW of Bridgeport, CA Mar 8 2007 19:20:09 PST 38.41 -119.37 3.8
51179422 23 km NNW of Bridgeport, CA Mar 8 2007 19:17:32 PST 38.43 -119.37 4.7
40194055 2 km NE of Lafayette, CA Mar 1 2007 20:40:00 PST 37.90 -122.10 4.2
40193932 51 km W of Ferndale, CA Feb 26 2007 04:19:54 PST 40.65 -124.86 5.0
40193905 6 km WSW of Newman, CA Feb 25 2007 09:02:27 PST 37.30 -121.09 3.5
40193843 3 km (2 miles) ESE of Berkeley Feb 23 2007 15:46:15 PST 37.86 -122.24 3.4
40193746 23 km NW of San Simeon, CA Feb 20 2007 08:46:13 PST 35.78 -121.38 3.7
51178004 25 km W of Petrolia, CA Jan 24 2007 05:42:52 PST 40.31 -124.58 4.4
51177794 8 km ENE of San Martin, CA Jan 17 2007 09:43:22 PST 37.12 -121.52 3.5
51177779 6 km E of Round Valley, CA Jan 17 2007 06:01:08 PST 37.41 -118.53 4.0
51177644 8 km WNW of Glen Ellen, CA Jan 12 2007 03:27:50 PST 38.39 -122.61 3.8

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Mon Aug 4 15:42:55 2008.