|
Archives: 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios
| Event ID | Name/Epicenter | Date | Time | Lat | Lon | Mag |
| 51104277 | 19 km (12 miles) N of Bishop, CA | Dec 28 2000 | 18:45:11 PST | 37.53 | -118.42 | 3.7 |
| 51104234 | 20 km (12 miles) SW of Ferndale, CA | Dec 27 2000 | 05:15:11 PST | 40.47 | -124.45 | 4.0 |
| 51104017 | 12 km (8 miles) NNW of Burney, CA | Dec 20 2000 | 15:39:14 PST | 40.99 | -121.70 | 4.4 |
| 51104013 | 12 km (8 miles) NNW of Burney, CA | Dec 20 2000 | 15:22:54 PST | 40.99 | -121.70 | 4.2 |
| 51104007 | 12 km (7 miles) NNW of Burney, CA | Dec 20 2000 | 14:55:51 PST | 40.99 | -121.69 | 3.7 |
| 51103624 | 4 km (2 miles) ESE of The Geysers, CA | Dec 7 2000 | 23:41:11 PST | 38.78 | -122.77 | 4.0 |
| 51103557 | 5 km (3 miles) WSW of Tres Pinos, CA | Dec 5 2000 | 14:54:54 PST | 36.78 | -121.38 | 3.9 |
| 51103466 | 22 km (13 miles) W of Truckee, CA | Dec 2 2000 | 07:34:16 PST | 39.36 | -120.47 | 4.5 |
| 51101795 | Near Markleeville | Sep 26 2000 | 00:20:29 PDT | 38.65 | -119.58 | 4.4 |
| 51101705 | Offshore Eureka | Sep 22 2000 | 03:50:27 PDT | 40.86 | -124.45 | 4.0 |
| 51101203 | Yountville | Sep 3 2000 | 01:36:30 PDT | 38.38 | -122.41 | 5.1 |
| 51100628 | Offshore Punta Gorda/Point Mendocino | Aug 13 2000 | 11:17:48 PDT | 40.37 | -124.49 | 3.9 |
| 51099915 | Near Concord | Jul 15 2000 | 04:56:39 PDT | 37.97 | -122.04 | 3.6 |
| 51098120 | West of Lake Pillsbury | May 17 2000 | 15:32:07 PDT | 39.39 | -123.07 | 4.1 |
| 51097845 | Offshore Punta Gorda/Point Mendocino | May 8 2000 | 19:02:10 PDT | 40.32 | -124.69 | 4.0 |
| 51097820 | Offshore Punta Gorda/Point Mendocino | May 8 2000 | 02:12:35 PDT | 40.32 | -124.68 | 4.2 |
| 51095960 | Offshore Punta Gorda/Point Mendocino | Mar 16 2000 | 07:19:56 PST | 40.39 | -125.28 | 5.6 |
| 51094448 | Near Cloverdale | Jan 18 2000 | 15:26:01 PST | 38.75 | -122.91 | 4.0 |
| 51093755 | Near Cloverdale | Jan 11 2000 | 06:19:52 PST | 38.77 | -122.91 | 4.2 |
| 51093704 | Near Cloverdale | Jan 10 2000 | 13:41:27 PST | 38.76 | -122.91 | 4.0 |
Please use the comment form for questions,
comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Wed Jul 23 10:06:44 2008.