Map Archive
 
         
 

Archive of ShakeMaps from 2010

Archives: 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
71447655 17.8 km (11.1 mi) SE of Lake Pillsbury, CA Aug 28 2010 04:49:55 PDT 39.31 -122.80 3.6
71446590 19.5 km (12.1 mi) N of San Simeon, CA Aug 25 2010 10:20:00 PDT 35.82 -121.18 3.7
71442000 77.5 km (48.2 mi) WNW of Ferndale, CA Aug 16 2010 05:05:17 PDT 40.77 -125.15 4.4
71444246 1.1 km (0.7 mi) NW of Lake Davis, CA Aug 9 2010 19:12:31 PDT 39.88 -120.48 3.5
71444201 2.4 km (1.5 mi) N of Aromas, CA Aug 9 2010 17:51:10 PDT 36.91 -121.64 3.9
71442046 13.5 km (8.4 mi) WNW of Toms Place, CA Aug 5 2010 18:20:03 PDT 37.62 -118.81 3.6
71440641 22.5 km (14.0 mi) SW of New Idria, CA Aug 1 2010 21:00:09 PDT 36.25 -120.82 3.4
71436076 5.0 km (3.1 mi) SW of Daly City, CA Jul 23 2010 14:29:10 PDT 37.66 -122.51 3.1
71434941 13.7 km (8.5 mi) WNW of Toms Place, CA Jul 22 2010 04:40:08 PDT 37.62 -118.81 3.8
71429025 3.7 km (2.3 mi) WSW of San Juan Bautista, CA Jul 20 2010 23:54:35 PDT 36.83 -121.57 3.4
71427235 3.2 km (2.0 mi) N of The Geysers, CA Jul 18 2010 00:49:16 PDT 38.83 -122.81 3.2
71427185 13.6 km (8.4 mi) WNW of Toms Place, CA Jul 17 2010 23:16:26 PDT 37.62 -118.81 3.4
71425825 2.0 km (1.3 mi) NNW of The Geysers, CA Jul 15 2010 16:54:20 PDT 38.82 -122.82 3.8
71425345 2.3 km (1.4 mi) N of The Geysers, CA Jul 15 2010 08:31:43 PDT 38.82 -122.81 4.0
71423790 31.7 km (19.7 mi) WNW of Ferndale, CA Jul 12 2010 08:15:12 PDT 40.68 -124.61 3.0
71422700 39.2 km (24.3 mi) WSW of Hayfork, CA Jul 10 2010 09:04:30 PDT 40.42 -123.57 3.8
71419235 22.0 km (13.6 mi) E of Gold Beach, OR Jul 3 2010 15:25:19 PDT 42.44 -124.15 3.7
71415021 2.4 km (1.5 mi) E of The Geysers, CA Jun 14 2010 04:39:02 PDT 38.80 -122.78 3.7
71413856 3.9 km (2.4 mi) SE of Aromas, CA Jun 11 2010 23:05:13 PDT 36.86 -121.61 3.6
71410191 42.8 km (26.6 mi) W of Petrolia, CA Jun 5 2010 14:28:04 PDT 40.37 -124.79 3.8
71409946 100.3 km (62.3 mi) W of Petrolia, CA Jun 5 2010 02:05:26 PDT 40.40 -125.46 4.2
71402426 20.1 km (12.5 mi) SE of Lee Vining, CA May 22 2010 10:06:07 PDT 37.82 -118.97 3.5
71401706 142.7 km (88.7 mi) W of Petrolia, CA May 20 2010 16:05:19 PDT 40.41 -125.97 3.4
71389236 2.1 km (1.3 mi) NNE of The Geysers, CA Apr 27 2010 16:07:21 PDT 38.82 -122.80 3.5
71381091 21.0 km (13.0 mi) W of Petrolia, CA Apr 12 2010 08:10:04 PDT 40.31 -124.53 3.9
71381021 5.8 km (3.6 mi) NNW of Pinnacles, CA Apr 12 2010 04:37:46 PDT 36.58 -121.18 3.5
71379106 7.3 km (4.5 mi) NW of Parkfield, CA Apr 7 2010 15:40:29 PDT 35.94 -120.49 4.0
71376726 17.9 km (11.1 mi) NW of Bridgeport, CA Apr 1 2010 23:00:38 PDT 38.37 -119.38 3.6
71369580 2.0 km (1.3 mi) NW of The Geysers, CA Mar 28 2010 02:39:27 PDT 38.81 -122.82 3.6
71365775 42.2 km (26.2 mi) W of Ferndale, CA Mar 19 2010 16:10:39 PDT 40.60 -124.76 3.7
71364650 13.4 km (8.3 mi) WSW of Almanor, CA Mar 17 2010 09:41:37 PDT 40.18 -121.33 3.7
71364405 78.8 km (49.0 mi) W of Petrolia, CA Mar 16 2010 17:05:17 PDT 40.45 -125.20 3.7
71362300 13.5 km (8.4 mi) WSW of Almanor, CA Mar 12 2010 02:23:58 PST 40.19 -121.33 3.6
71359775 3.5 km (2.2 mi) S of San Juan Bautista, CA Mar 6 2010 22:14:12 PST 36.81 -121.54 3.5
71359410 38.0 km (23.6 mi) W of Petrolia, CA Mar 6 2010 00:46:23 PST 40.32 -124.73 4.5
71358185 59.5 km (37.0 mi) W of Petrolia, CA Mar 4 2010 04:22:30 PST 40.39 -124.98 3.9
71352011 3.5 km (2.2 mi) WNW of Parkfield, CA Feb 11 2010 00:33:42 PST 35.91 -120.47 3.5
71350686 8.4 km (5.2 mi) SSW of Tres Pinos, CA Feb 8 2010 11:56:23 PST 36.72 -121.36 3.5
71349976 14.7 km (9.1 mi) NNE of Shandon, CA Feb 6 2010 18:01:23 PST 35.78 -120.34 3.7
71349506 58.1 km (36.1 mi) W of Petrolia, CA Feb 5 2010 20:05:05 PST 40.37 -124.97 3.6
71349501 53.9 km (33.5 mi) W of Petrolia, CA Feb 5 2010 19:32:23 PST 40.41 -124.91 3.5
71348851 58.1 km (36.1 mi) W of Petrolia, CA Feb 4 2010 12:20:21 PST 40.41 -124.96 5.9
71346081 3.7 km (2.3 mi) N of The Geysers, CA Jan 30 2010 01:32:33 PST 38.83 -122.80 3.6
71339896 35.1 km (21.8 mi) WNW of Ferndale, CA Jan 13 2010 09:36:27 PST 40.67 -124.66 3.5
71339301 62.6 km (38.9 mi) W of Ferndale, CA Jan 11 2010 18:53:34 PST 40.52 -125.00 3.5
71338851 50.1 km (31.1 mi) WNW of Petrolia, CA Jan 10 2010 22:44:37 PST 40.46 -124.85 4.0
71338406 34.4 km (21.4 mi) W of Ferndale, CA Jan 10 2010 03:48:31 PST 40.64 -124.66 3.9
71338301 29.5 km (18.3 mi) W of Petrolia, CA Jan 9 2010 22:32:17 PST 40.31 -124.63 4.1
71338196 37.1 km (23.0 mi) W of Ferndale, CA Jan 9 2010 19:07:01 PST 40.62 -124.70 4.0
71338171 44.0 km (27.3 mi) W of Ferndale, CA Jan 9 2010 18:21:39 PST 40.61 -124.78 4.4
71338121 43.1 km (26.8 mi) W of Ferndale, CA Jan 9 2010 17:06:15 PST 40.61 -124.77 3.6
71338091 36.0 km (22.4 mi) WNW of Ferndale, CA Jan 9 2010 16:50:58 PST 40.67 -124.67 3.5
71338081 29.8 km (18.5 mi) WNW of Ferndale, CA Jan 9 2010 16:48:37 PST 40.69 -124.58 3.8
71338071 47.3 km (29.4 mi) WNW of Petrolia, CA Jan 9 2010 16:42:38 PST 40.42 -124.83 3.5
71338066 37.1 km (23.1 mi) WNW of Ferndale, CA Jan 9 2010 16:27:39 PST 40.65 -124.69 6.5
71337451 10.4 km (6.5 mi) ENE of Milpitas, CA Jan 8 2010 11:48:50 PST 37.48 -121.79 3.7
71336726 10.0 km (6.2 mi) ENE of Milpitas, CA Jan 7 2010 10:09:35 PST 37.48 -121.80 4.0
71330090 17.9 km (11.1 mi) NNW of Redway, CA Jan 4 2010 06:24:54 PST 40.28 -123.87 4.1

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Mon Aug 30 15:14:21 2010.