Map Archive
 
         
 

Archive of ShakeMaps from 2012

Archives: 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
71785981 96.7 km (60.1 mi) W of Petrolia, CA May 15 2012 03:19:33 PDT 40.39 -125.42 4.1
71784801 3.0 km (1.8 mi) ESE of The Geysers, CA May 13 2012 05:38:52 PDT 38.79 -122.78 3.9
71776130 4.0 km (2.5 mi) E of The Geysers, CA May 5 2012 02:23:23 PDT 38.80 -122.76 4.5
71771805 59.7 km (37.1 mi) W of Petrolia, CA Apr 27 2012 01:38:37 PDT 40.38 -124.99 3.8
71766345 25.5 km (15.9 mi) WSW of Trinidad, CA Apr 17 2012 13:31:35 PDT 40.97 -124.42 4.2
71764230 1.3 km (0.8 mi) ENE of Aromas, CA Apr 13 2012 15:18:54 PDT 36.89 -121.63 3.5
71759475 3.6 km (2.2 mi) NE of Pinnacles, CA Apr 5 2012 20:16:20 PDT 36.56 -121.12 3.7
71756570 1.8 km (1.1 mi) NE of The Geysers, CA Mar 31 2012 18:28:54 PDT 38.81 -122.79 3.0
71749970 27.3 km (17.0 mi) WNW of Petrolia, CA Mar 19 2012 02:50:22 PDT 40.41 -124.59 3.6
71746766 1.4 km (0.9 mi) NNW of El Cerrito, CA Mar 5 2012 05:33:20 PST 37.93 -122.31 4.0
71744566 15.4 km (9.5 mi) NW of Pinnacles, CA Mar 1 2012 09:15:33 PST 36.64 -121.25 3.4
71743876 8.9 km (5.5 mi) SW of Weitchpec, CA Feb 28 2012 21:00:33 PST 41.14 -123.79 3.7
71741671 5.6 km (3.5 mi) SSW of Petrolia, CA Feb 24 2012 21:17:15 PST 40.28 -124.31 4.3
71736656 3.0 km (1.8 mi) NNW of Crockett, CA Feb 16 2012 09:13:20 PST 38.08 -122.23 3.5
71736351 2.8 km (1.7 mi) NNW of Crockett, CA Feb 15 2012 18:09:14 PST 38.08 -122.23 3.5
71734741 8.6 km (5.4 mi) SW of Weitchpec, CA Feb 13 2012 13:07:02 PST 41.14 -123.79 5.6
71729135 4.9 km (3.0 mi) WNW of Anderson Springs, CA Feb 12 2012 20:47:12 PST 38.79 -122.74 4.3
71717085 5.7 km (3.5 mi) WNW of Clearlake, CA Jan 24 2012 04:11:28 PST 38.97 -122.69 3.8
71718846 44.2 km (27.5 mi) W of Ferndale, CA Jan 17 2012 01:55:00 PST 40.53 -124.78 4.3

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Tue May 15 21:34:38 2012.